Crude and adjusted ORs and 95% CIs of CVD in relation to KOA, HipOA and HandOA
Crude estimate | Adjusted estimate | |||||
OR | Lower 95% CI | Upper 95% CI | OR | Lower 95% CI | Upper 95% CI | |
Type 2 diabetes mellitus | 1.426 | 1.369 | 1.486 | 1.147 | 1.091 | 1.206 |
Essential (primary) hypertension | 1.547 | 1.499 | 1.595 | 1.049 | 1.009 | 1.09 |
Atrial fibrillation and flutter | 3.103 | 2.892 | 3.33 | 2.521 | 2.337 | 2.72 |
Chronic kidney disease | 2.418 | 2.253 | 2.595 | 1.712 | 1.585 | 1.85 |
Disorders of lipoprotein metabolism and other lipidaemias | 1.42 | 1.364 | 1.478 | 1.02 | 0.968 | 1.075 |
Knee osteoarthritis | 1.204 | 1.133 | 1.28 | 1.192 | 1.115 | 1.274 |
Hip osteoarthritis | 1.14 | 1.001 | 1.298 | 1.057 | 0.919 | 1.215 |
Hand osteoarthritis | 1.06 | 0.72 | 1.56 | 1.035 | 0.684 | 1.566 |
Oral antidiabetic drugs | 1.58 | 1.509 | 1.655 | 1.077 | 1.017 | 1.141 |
Platelet aggregation inhibitors | 2.69 | 2.565 | 2.822 | 2.219 | 2.108 | 2.336 |
Diuretic | 2.923 | 2.766 | 3.088 | 2.008 | 1.892 | 2.131 |
Beta-blocking agents | 4.126 | 3.845 | 4.428 | 2.521 | 2.337 | 2.72 |
Calcium antagonists | 1.973 | 1.903 | 2.045 | 1.292 | 1.237 | 1.349 |
Agents acting on the renin–angiotensin system | 1.972 | 1.9 | 2.048 | 1.234 | 1.178 | 1.292 |
Lipid-regulating/antiatheroma preparations | 1.755 | 1.686 | 1.828 | 1.132 | 1.074 | 1.194 |
CVD, cardiovascular disease; HandOA, hand osteoarthritis; HipOA, hip osteoarthritis; KOA, knee osteoarthritis.