Factors associated with institutional delivery among rural women in Bangladesh
Variables | Categories | cOR (95% CI) | aOR (95% CI) |
Age | <20 | Reference | Reference |
20–29 | 0.85 (0.69 to 1.05) | 1.20 (0.92 to 1.57) | |
30–49 | 0.65*** (0.51 to 0.85) | 1.51* (1.05 to 2.18) | |
Educational level | No education | Reference | Reference |
Primary | 1.42 (0.96 to 2.11) | 0.94 (0.59 to 1.49) | |
Secondary | 3.31*** (2.29 to 4.80) | 1.25 (0.79 to 1.95) | |
Higher | 9.00*** (6.00 to 13.51) | 1.56 (0.94 to 2.59) | |
Partner’s education | No education | Reference | Reference |
Primary | 1.56*** (1.20 to 2.03) | 1.13 (0.83 to 1.53) | |
Secondary | 3.03*** (2.34 to 3.90) | 1.28 (0.94 to 1.74) | |
Higher | 7.52*** (5.60 to 10.09) | 2.02*** (1.39 to 2.94) | |
Working status | Not working | Reference | Reference |
Working | 0.70*** (0.50 to 0.73) | 0.73** (0.60 to 0.89) | |
Religious status | Hinduism/ Buddhism | Reference | Reference |
Islam | 0.52*** (0.36 to 0.75) | 0.62** (0.44 to 0.89) | |
Antenatal visits | No | Reference | Reference |
1–3 | 4.19*** (2.75 to 6.38) | 2.54*** (1.65 to 3.90) | |
4–7 | 10.16*** (6.50 to 15.89) | 4.79*** (3.04 to 7.53) | |
≥8 | 14.35*** (8.70 to 23.66) | 6.13*** (3.71 to 10.42) | |
Parity | 1 | Reference | Reference |
2 | 0.57*** (0.47 to 0.70) | 0.61*** (0.48 to 0.77) | |
≥3 | 0.32*** (0.26 to 0.39) | 0.46*** (0.35 to 0.60) | |
Listening to radio | No | Reference | Reference |
Yes | 2.24*** (1.51 to 3.31) | 1.10 (0.70 to 1.72) | |
Reading newspaper | No | Reference | Reference |
Yes | 2.68*** (1.98 to 3.64) | 1.06 (0.76 to 1.48) | |
Watching television | No | Reference | Reference |
Yes | 2.52*** (2.07 to 3.05) | 1.35** (1.09 to 1.67) | |
Wealth index | Poorest | Reference | Reference |
Poorer | 1.49** (1.17 to 1.90) | 1.09 (0.84 to 1.41) | |
Middle | 2.54*** (1.98 to 3.25) | 1.38* (1.05 to 1.82) | |
Richer | 4.21*** (3.19 to 5.56) | 1.84*** (1.34 to 2.54) | |
Richest | 7.88*** (5.62 to 11.06) | 2.67*** (1.82 to 3.91) | |
Distance to a health facility | Big problem | Reference | Reference |
Not a big problem | 1.38*** (1.18 to 1.62) | 1.04 (0.88 to 1.24) | |
Region | Barisal | Reference | Reference |
Chittagong | 1.44 (0.96 to 2.16) | 1.00** (0.69 to 1.47) | |
Dhaka | 1.54 (0.97 to 2.44) | 1.05 (0.70 to 1.58) | |
Khulna | 2.37*** (1.61 to 3.49) | 1.64 (1.12 to 2.41) | |
Mymensingh | 0.92 (0.62 to 1.36) | 0.86 (0.59 to 1.25) | |
Rajshahi | 1.68** (1.15 to 2.47) | 1.31 (0.93 to 1.86) | |
Rangpur | 1.33 (0.86 to 2.07) | 1.11 (0.75 to 1.65) | |
Sylhet | 0.98 (0.63 to 1.53) | 0.94 (0.64 to 1.40) |
*P<0.05, **p<0.01, ***p<0.001.
aOR, adjusted OR; cOR, unadjusted OR.