Demographic and clinic characteristics according to clinical LUTS, daytime LUTS and nocturia. NHANES 2005–2008*
Characteristics | Total adults (N=2709) | Clinical LUTS | P value | Daytime LUTS | P value | Nocturia | P value | |||
No (N=2310) | Yes (N=399) | No (N=2034) | Yes (N=675) | No (N=1763) | Yes (N=946) | |||||
Age, years, n (%) | <0.01 | <0.01 | <0.01 | |||||||
<60 | 1362 (64.90) | 1240 (67.84) | 122 (43.46) | 1110 (68.60) | 252 (52.09) | 1045 (72.17) | 317 (44.88) | |||
≥60 | 1347 (35.10) | 1070 (32.16) | 277 (56.54) | 924 (31.40) | 423 (47.91) | 718 (27.83) | 629 (55.12) | |||
Race/ethnicity, n (%) | 0.94 | 0.67 | <0.01 | |||||||
Non-Hispanic white | 1502 (78.06) | 1261 (77.96) | 241 (78.77) | 1108 (77.87) | 394 (78.71) | 1003 (80.02) | 499 (72.63) | |||
Non-Hispanic black | 508 (8.82) | 435 (8.90) | 73 (8.22) | 388 (9.15) | 120 (7.66) | 298 (7.34) | 210 (12.88) | |||
Mexican | 433 (6.14) | 379 (6.19) | 54 (5.81) | 334 (6.24) | 99 (5.81) | 272 (5.46) | 161 (8.03) | |||
Other | 266 (6.99) | 235 (6.96) | 31 (7.20) | 204 (6.75) | 62 (7.83) | 190 (7.18) | 76 (6.46) | |||
Education, n (%) | <0.01 | 0.08 | <0.01 | |||||||
Grades 0–12 | 821 (17.80) | 675 (16.73) | 146 (25.63) | 599 (16.85) | 222 (21.10) | 460 (14.50) | 361 (26.89) | |||
High school graduate/GED | 651 (25.61) | 555 (25.53) | 96 (26.19) | 487 (25.22) | 164 (26.98) | 433 (25.75) | 218 (25.23) | |||
Some college or above | 1237 (56.59) | 1080 (57.74) | 157 (48.18) | 948 (57.94) | 289 (51.91) | 870 (59.75) | 367 (47.88) | |||
Smoking†, n (%) | <0.01 | 0.06 | <0.01 | |||||||
Yes | 1681 (59.25) | 1390 (57.37) | 291 (72.99) | 1227 (58.41) | 454 (62.18) | 1036 (55.58) | 645 (69.37) | |||
No | 1028 (40.75) | 920 (42.63) | 108 (27.01) | 807 (41.59) | 221 (37.82) | 727 (44.42) | 301 (30.63) | |||
Alcohol use‡, n (%) | <0.01 | <0.01 | <0.01 | |||||||
Yes | 1776 (72.69) | 1550 (74.51) | 226 (59.41) | 1376 (75.21) | 400 (63.98) | 1213 (75.41) | 563 (65.20) | |||
No | 933 (27.31) | 760 (25.49) | 173 (40.59) | 658 (24.79) | 275 (36.02) | 550 (24.59) | 383 (34.80) | |||
BMI§, kg/m2, n (%) | 0.94 | 0.83 | 0.02 | |||||||
<25 | 627 (21.53) | 527 (21.42) | 100 (22.29) | 463 (21.25) | 164 (22.47) | 397 (21.78) | 230 (20.82) | |||
25–29.9 | 1139 (43.17) | 982 (43.14) | 157 (43.42) | 863 (43.03) | 276 (43.65) | 783 (45.19) | 356 (37.61) | |||
≥30 | 943 (35.30) | 801 (35.44) | 142 (34.29) | 708 (35.71) | 235 (33.88) | 583 (33.03) | 360 (41.57) | |||
Total cholesterol, mmol/L, n (%) | 0.02 | 0.38 | <0.01 | |||||||
<5.02 | 1370 (47.14) | 1137 (46.02) | 233 (55.31) | 1006 (46.51) | 364 (49.31) | 833 (44.22) | 537 (55.18) | |||
≥5.02 | 1339 (52.86) | 1173 (53.98) | 166 (44.69) | 1028 (53.49) | 311 (50.69) | 930 (55.78) | 409 (44.82) | |||
Hypertension, n (%) | <0.01 | <0.01 | <0.01 | |||||||
Yes | 1441 (49.14) | 1188 (47.25) | 253 (62.93) | 1029 (46.53) | 412 (58.20) | 833 (44.00) | 608 (63.32) | |||
No | 1268 (50.86) | 1122 (52.75) | 146 (37.07) | 1005 (53.47) | 263 (41.80) | 930 (56.00) | 338 (36.68) | |||
Diabetes, n (%) | <0.01 | 0.01 | <0.01 | |||||||
Yes | 558 (15.16) | 453 (13.93) | 105 (24.17) | 395 (13.54) | 163 (20.78) | 292 (11.97) | 266 (23.97) | |||
No | 2151 (84.84) | 1857 (86.07) | 294 (75.83) | 1639 (86.46) | 512 (79.22) | 1471 (88.03) | 680 (76.03) | |||
WCC, x109/L, mean (SE) | 7.28 (0.07) | 7.22 (0.07) | 7.74 (0.18) | 0.01 | 7.25 (0.08) | 7.41 (0.11) | 0.22 | 7.25 (0.08) | 7.38 (0.12) | 0.41 |
Neu, x109/L, mean (SE) | 4.36 (0.05) | 4.31 (0.06) | 4.72 (0.09) | <0.01 | 4.31 (0.06) | 4.51 (0.08) | 0.05 | 4.33 (0.07) | 4.42 (0.08) | 0.38 |
Lym, x109/L, mean (SE) | 2.07 (0.03) | 2.07 (0.02) | 2.13 (0.12) | 0.63 | 2.09 (0.03) | 2.03 (0.07) | 0.41 | 2.08 (0.02) | 2.06 (0.06) | 0.83 |
Mono, x109/L, mean (SE) | 0.59 (0.01) | 0.59 (0.01) | 0.62 (0.02) | 0.06 | 0.59 (0.01) | 0.59 (0.01) | 0.51 | 0.58 (0.01) | 0.61 (0.01) | 0.02 |
PLT, x109/L, mean (SE) | 252.30 (1.74) | 253.68 (1.92) | 242.25 (3.78) | 0.01 | 254.55 (1.70) | 244.53 (3.97) | 0.02 | 255.35 (2.23) | 243.91 (2.51) | <0.01 |
CRP, mg/dL, mean (SE) | 0.38 (0.02) | 0.35 (0.02) | 0.63 (0.14) | 0.06 | 0.35 (0.02) | 0.51 (0.08) | 0.06 | 0.32 (0.01) | 0.55 (0.08) | 0.01 |
PIV, mean (SE) | 352.79 (8.51) | 345.11 (8.45) | 408.87 (18.25) | <0.01 | 345.06 (9.09) | 379.59 (14.17) | 0.02 | 342.07 (8.07) | 382.35 (14.59) | <0.01 |
SIRI, mean (SE) | 1.38 (0.03) | 1.34 (0.03) | 1.66 (0.06) | <0.01 | 1.33 (0.03) | 1.53 (0.04) | <0.01 | 1.32 (0.03) | 1.53 (0.05) | <0.01 |
SII, mean (SE) | 586.41 (10.55) | 577.92 (11.21) | 648.46 (25.42) | 0.01 | 575.69 (12.23) | 623.61 (20.14) | 0.05 | 578.16 (11.65) | 609.18 (16.11) | 0.08 |
NLR, mean (SE) | 2.32 (0.04) | 2.27 (0.04) | 2.67 (0.08) | <0.01 | 2.25 (0.04) | 2.56 (0.07) | <0.01 | 2.26 (0.04) | 2.47 (0.05) | <0.01 |
dNLR, mean (SE) | 1.58 (0.02) | 1.55 (0.02) | 1.73 (0.04) | <0.01 | 1.54 (0.02) | 1.69 (0.03) | <0.01 | 1.56 (0.02) | 1.62 (0.03) | 0.08 |
MLR, mean (SE) | 0.31 (0.00) | 0.31 (0.00) | 0.34 (0.01) | <0.01 | 0.30 (0.00) | 0.33 (0.01) | <0.01 | 0.30 (0.00) | 0.34 (0.01) | <0.01 |
PLR, mean (SE) | 134.99 (1.58) | 134.75 (1.66) | 136.73 (4.45) | 0.67 | 133.75 (1.47) | 139.26 (4.43) | 0.24 | 134.33 (1.89) | 136.79 (2.68) | 0.45 |
*Means and percentages were adjusted for survey weights of NHANES.
†Smoking was defined as smoking at least 100 cigarettes during their lifetime.
‡Alcohol use was defined as having at least 12 alcohol drinks in any given year.
§BMI was calculated by dividing weight in kilograms (kg) by height in metres squared (m2). Participants were classified as normal weight (<25 kg/m2), overweight (25–29.9 kg/m2) and obese (≥30 kg/m2).
BMI, body mass index; CRP, C reactive protein; dNLR, derived NLR; GED, general equivalency diploma; LUTS, lower urinary tract symptoms; Lym, lymphocyte; MLR, monocyte to lymphocyte ratio; Mono, monocyte; Neu, neutrophil; NHANES, National Health and Nutrition Examination Survey; NLR, neutrophil to lymphocyte ratio; PIV, pan-immune-inflammation value; PLR, platelet to lymphocyte ratio; PLT, platelet; SII, systemic immune-inflammation index; SIRI, System Inflammation Response Index; WCC, white cell count.