Model fit statistics for each of the fitted latent class analysis model
Model | AIC | BIC | aBIC | Entropy | LMR | BLRT | Prevalence N(%) | ||||
1 | 2 | 3 | 4 | 5 | |||||||
1 | 6297.637 | 6352.538 | 6314.435 | 717 (100.00) | |||||||
2 | 5698.059 | 5812.435 | 5733.054 | 0.819 | *** | *** | 253 (35.29) | 464 (64.71) | |||
3 | 5559.956 | 5733.809 | 5613.149 | 0.832 | 0.749 | *** | 113 (15.76) | 222 (30.96) | 382 (53.28) | ||
4 | 5472.891 | 5706.220 | 5544.281 | 0.854 | 0.758 | *** | 116 (16.18) | 267 (37.24) | 208 (29.01) | 126 (17.57) | |
5 | 5445.822 | 5738.627 | 5535.410 | 0.832 | 0.838 | *** | 57 (7.95) | 224 (31.24) | 118 (16.46) | 92 (12.83) | 226 (31.52) |
*p<0.05, **p<0.01, ***p<0.001.