Table 4

Multinomial logistic regressions for ELA experiences and multimorbidity trajectories (model 2)

VariablesGroup 2
‘Low onset-rapidly increasing’
Group 3
‘Middle onset-moderately increasing’
Group 4
‘Chronically-high’
RRR (95% CI)RRR (95% CI)RRR (95% CI)
ELA (ref: none)
 1–21.694 (1.284 to 2.233)1.512 (1.189 to 1.922)1.975 (1.384 to 2.819)
 3–42.066 (1.557 to 2.741)2.148 (1.680 to 2.746)3.746 (2.621 to 5.355)
 5–72.625 (1.836 to 3.755)3.427 (2.505 to 4.690)7.555 (4.993 to 11.431)
Covariates
Female1.377 (1.129 to 1.679)1.540 (1.287 to 1.841)2.435 (1.946 to 3.046)
Rural0.937 (0.805 to 1.090)0.922 (0.804 to 1.058)0.974 (0.822 to 1.154)
Marital status (ref: other status)1.362 (1.163 to 1.595)1.743 (1.508 to 2.014)2.362 (1.953 to 2.856)
Educational attainment (ref: below high school)0.943 (0.737 to 1.207)1.133 (0.912 to 1.408)1.480 (1.142 to 1.918)
Receiving Dibao assistance (ref: no)1.256 (0.990 to 1.595)1.370 (1.104 to 1.700)1.962 (1.534 to 2.510)
Types of medical insurance (ref: none)
 Urban employee1.054 (0.682 to 1.629)1.183 (0.794 to 1.762)1.495 (0.902 to 2.477)
 Urban and rural resident1.002 (0.684 to 1.466)1.101 (0.775 to 1.562)1.162 (0.714 to 1.822)
 Others1.007 (0.565 to 1.793)1.071 (0.635 to 1.809)1.170 (0.602 to 2.275)
Smoking (ref: no)1.065 (0.882 to 1.288)1.104 (0.931 to 1.310)1.381 (1.116 to 1.710)
Drinking (ref: no)0.974 (0.834 to 1.137)0.965 (0.839 to 1.109)0.869 (0.731 to 1.035)
Physical activity (ref: none)
 Low intensity0.990 (0.800 to 1.226)0.991 (0.817 to 1.201)0.893 (0.706 to 1.130)
 Moderate intensity1.227 (0.978 to 1.538)1.270 (1.035 to 1.557)1.058 (0.826 to 1.355)
 High intensity1.049 (0.837 to 1.315)1.074 (0.877 to 1.317)0.888 (0.693 to 1.138)
  • The reference category was group 1 (‘maintaining-low’).

  • *P<0.05, **P<0.01, ***P<0.001.

  • ELA, early-life adversity; ref, reference; RRR, relative risk ratio.