Adverse birth outcomes stratified by offspring overweight status from 3 to 8 years of age
Normal | Overweight | P value | |
At 3–5 years of age (1502/179) | |||
Gestational age at delivery (weeks, median (IQR)) | 39.0 (38.0, 40.0) | 39.0 (38.0, 40.0) | 0.867* |
Birth weight (kg, means±SD) | 3.4±0.5 | 3.6±0.5 | <0.001* |
Infant male sex (%) | 796 (53.0) | 115 (64.3) | 0.004† |
Caesarean delivery (%) | 971 (64.7) | 140 (78.2) | <0.001† |
Gestational week at delivery (%) | 0.630† | ||
Preterm birth | 66 (4.4) | 7 (3.9) | |
Post-term pregnancy | 27 (1.8) | 5 (2.8) | |
Weight at birth (%) | <0.001† | ||
Macrosomia | 155 (10.3) | 42 (23.5) | |
Low birth weight | 45 (3.0) | 3 (1.7) | |
Gestational age specific weight at birth (%) | <0.001† | ||
Large for gestational age | 207 (13.8) | 51 (28.5) | |
Small for gestational age | 103 (6.9) | 4 (2.2) | |
Weight/length ratio at birth (%) | <0.001† | ||
High weight/length ratio at birth | 335 (22.3) | 69 (38.6) | |
Low weight/length ratio at birth | 120 (8.0) | 7 (3.9) | |
Breastfeeding status (%) | 0.393† | ||
Exclusive breastfeeding | 242 (16.1) | 23 (12.9) | |
Mixed breastfeeding | 328 (21.8) | 45 (25.1) | |
Artificial feeding | 932 (62.1) | 111 (62.0) | |
At 6–8 years of age (1213/468) | |||
Gestational age at delivery (weeks, median (IQR)) | 39.0 (38.0, 40.0) | 39.0 (38.0, 40.0) | 0.036* |
Birth weight (kg, means±SD) | 3.4±0.5 | 3.6±0.5 | <0.001* |
Infant male sex (%) | 612 (50.5) | 299 (63.9) | <0.001† |
Caesarean delivery (%) | 764 (63.0) | 347 (74.2) | <0.001† |
Gestational week at delivery (%) | 0.923† | ||
Preterm birth | 52 (4.3) | 21 (4.5) | |
Post-term pregnancy | 24 (2.0) | 8 (1.7) | |
Weight at birth (%) | <0.001† | ||
Macrosomia | 104 (8.6) | 93 (19.9) | |
Low birth weight | 42 (3.5) | 6 (1.3) | |
Gestational age specific weight at birth (%) | <0.001† | ||
Large for gestational age | 141 (11.6) | 117 (25.0) | |
Small for gestational age | 92 (7.6) | 15 (3.2) | |
Weight/length ratio at birth (%) | <0.001† | ||
High weight/length ratio at birth | 236 (19.5) | 168 (35.9) | |
Low weight/length ratio at birth | 110 (9.1) | 17 (3.6) | |
Breastfeeding status (%) | 0.232† | ||
Exclusive breastfeeding | 200 (16.5) | 65 (13.9) | |
Mixed breastfeeding | 275 (22.7) | 98 (20.9) | |
Artificial feeding | 738 (60.8) | 305 (65.2) |
*Derived from t-test or Mann-Whitney U test.
†Derived from χ2 test or Fisher’s exact test.