Table 2

Difficulty coefficients of the JSS items in both sexes together (N=77 967)

Items and scoresDifficulty95% CI
Trouble falling asleep
 1 vs 00.180.16 to 0.19
 2 vs 11.191.18 to 1.21
 3 vs 20.850.83 to 0.86
 4 vs 32.662.64 to 2.69
 5 vs 41.311.28 to 1.33
Waking up but no trouble falling asleep again
 1 vs 0−0.79−0.81 to −0.78
 2 vs 10.220.20 to 0.24
 3 vs 2−0.13−0.14 to −0.11
 4 vs 31.691.67 to 1.72
 5 vs 40.330.31 to 0.36
Waking up and trouble falling asleep again
 1 vs 0−0.23−0.25 to −0.22
 2 vs 10.780.77 to 0.80
 3 vs 20.440.42 to 0.45
 4 vs 32.252.23 to 2.28
 5 vs 40.900.87 to 0.92
Waking up feeling tired
 1 vs 0−0.54−0.55 to −0.52
 2 vs 10.480.46 to 0.50
 3 vs 20.130.12 to 0.15
 4 vs 31.951.93 to 1.98
 5 vs 40.590.57 to 0.62
  • JSS, Jenkins Sleep Scale.