Difficulty coefficients of the JSS items in both sexes together (N=77 967)
Items and scores | Difficulty | 95% CI |
Trouble falling asleep | ||
1 vs 0 | 0.18 | 0.16 to 0.19 |
2 vs 1 | 1.19 | 1.18 to 1.21 |
3 vs 2 | 0.85 | 0.83 to 0.86 |
4 vs 3 | 2.66 | 2.64 to 2.69 |
5 vs 4 | 1.31 | 1.28 to 1.33 |
Waking up but no trouble falling asleep again | ||
1 vs 0 | −0.79 | −0.81 to −0.78 |
2 vs 1 | 0.22 | 0.20 to 0.24 |
3 vs 2 | −0.13 | −0.14 to −0.11 |
4 vs 3 | 1.69 | 1.67 to 1.72 |
5 vs 4 | 0.33 | 0.31 to 0.36 |
Waking up and trouble falling asleep again | ||
1 vs 0 | −0.23 | −0.25 to −0.22 |
2 vs 1 | 0.78 | 0.77 to 0.80 |
3 vs 2 | 0.44 | 0.42 to 0.45 |
4 vs 3 | 2.25 | 2.23 to 2.28 |
5 vs 4 | 0.90 | 0.87 to 0.92 |
Waking up feeling tired | ||
1 vs 0 | −0.54 | −0.55 to −0.52 |
2 vs 1 | 0.48 | 0.46 to 0.50 |
3 vs 2 | 0.13 | 0.12 to 0.15 |
4 vs 3 | 1.95 | 1.93 to 1.98 |
5 vs 4 | 0.59 | 0.57 to 0.62 |
JSS, Jenkins Sleep Scale.