Baseline characteristics of all patients in the study with ≥34 m increase in the 6 min walking test at 3 months versus patients with <34 m increase in the 6 min walking test
Study population | Changes in the 6 min walking test | P value | Missing values, n (%) | ||
Baseline | ≥34 m (n=38) | <34 m (n=41) | |||
Age, mean (SD)* | 63.9 (10.4) | 61.9 (9.1) | 65.7 (11.2) | 0.01 | 0 |
Female, n (%)† | 29 (36.7) | 11 (28.9) | 18 (43.9) | 0.17 | 0 |
SMS group, n (%)† | 40 (50.6) | 26 (68.4) | 14 (34.1) | 0.002 | 0 |
Control group, n (%)† | 39 (49.4) | 12 (31.6) | 27 (65.9) | ||
modified Rankin Scale, 0–2† | 0.47 | 0 | |||
0 | 11 (13.9) | 6 (15.8) | 5 (12.2) | ||
1 | 53 (67.1) | 23 (60.5) | 30 (73.2) | ||
2 | 15 (19.0) | 9 (23.7) | 6 (14.6) | ||
Diagnosis, n (%)† | 0.70 | 0 | |||
Cerebral infarction | 57 (83.5) | 28 (73.7) | 29 (70.7) | ||
Intracerebral haemorrhage | 9 (11.4) | 5 (13.2) | 4 (9.8) | ||
TIA | 13 (16.5) | 5 (13.2) | 8 (19.5) | ||
Charlson Comorbidity Index, n (%)† | 0 | ||||
No comorbidity | 47 (59.5) | 25 (65.8) | 22 (53.7) | 0.27 | |
≥1 | 32 (40.5) | 13 (34.2) | 19 (46.3) | ||
BMI, mean (SD)‡ | 27.51 (4.5) | 26.56 (3.77) | 28.39 (5.03) | 0.07 | 0 |
Diabetes mellitus-2, yes n (%)† | 12 (15.2) | 5 (13.2) | 7 (17.1) | 0.63 | 0 |
University studies, yes n (%)† | 40 (50.6) | 16 (42.1) | 24 (58.5) | 0.14 | 0 |
Non-smoking, n (%)† | 71 (89.9) | 33 (86.8) | 38 (92.7) | 0.39 | 0 |
Step counts (SMS group), mean (SD)‡ | 6335 (2747) | 6612 (2741) | 5757 (2786) | 0.38 | 3 |
SGPALS, n (%)† | 0.47 | 0 | |||
Sedentary | 11 (13.9) | 6 (15.8) | 5 (12.2) | ||
Light physical activity | 53 (67.1) | 23 (60.5) | 30 (73.2) | ||
Moderate/high physical activity | 15 (19.0) | 9 (23.7) | 6 (14.6) | ||
P-HDL cholesterol, (mmol/L), mean (SD)* | 1.32 (0.39) | 1.35 (0.45) | 1.28 (0.34) | 0.44 | 3 (3.8) |
P-LDL cholesterol, (mmol/L), mean (SD)* | 3.16 (1.09) | 3.18 (1.16) | 3.13 (1.03) | 0.86 | 3 (3.8) |
P-cholesterol, (mmol/L), mean (SD)* | 5.13 (1.20) | 5.13 (1.30) | 5.13 (1.12) | 0.86 | 3 (3.8) |
P-triglycerides, (mmol/L), mean (SD)* | 1.35 (0.63) | 1.20 (0.46) | 1.49 (0.73) | 0.03 | 3 (3.8) |
P-HbA1C, mmol/mol), mean (SD)* | 38.0 (7.54) | 37.74 (8.33) | 38.26 (6.77) | 0.47 | 3 (3.8) |
P-C reactive protein (mg/L), mean (SD)* | 4.92 (19.40) | 6.80 (27.80) | 3.20 (3.95) | 0.20 | 6 (7.6) |
P-creatinine (mmol/L), mean (SD)‡ | 85.12 (25.53) | 78.97 (17.83) | 90.80 (30.14) | 0.042 | 2 (2.6) |
SBP, (mm Hg), mean (SD)‡ | 130.63 (16.56) | 129.83 (16.17) | 131.36 (17.09) | 0.69 | 4 (5) |
DBP, (mm Hg), mean (SD)* | 76.08 (11.0) | 79.17 (11.24) | 73.23 (10.09) | 0.02 | 4 (5) |
*The Mann-Whitney U test was applied for ordinal or non-normally distributed variables.
†The χ2 test was used for categorical variables.
‡The Student’s t-test was used for continuous, normally distributed variables.
BMI, body mass index; DBP, diastolic blood pressure; HbA1C, glycated haemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; SBP, systolic blood pressure; SGPALS, Saltin Grimby Physical Activity Scale; SMS, short message service group.