Characteristics of men responding to the survey
Number of men (%) | |
Total | 32 796 (100.0) |
Age, mean (years) | 68.0 (SD=7.34) |
<60 | 4106 (12.5) |
60–69 | 14 066 (42.9) |
70–79 | 12 989 (39.6) |
80+ | 1635 (5.0) |
Ethnic group | |
White | 31 180 (95.1) |
Black/black British | 842 (2.6) |
Asian/Asian British | 439 (1.3) |
Mixed/other | 291 (0.9) |
Missing | 44 (0.1) |
Charlson comorbidity score | |
0 | 26 248 (80.0) |
1 | 4586 (14.0) |
2+ | 1962 (6.0) |
Deprivation category | |
1—least deprived | 8471 (25.8) |
2 | 8139 (24.8) |
3 | 7045 (21.5) |
4 | 5300 (16.2) |
5—most deprived | 3841 (11.7) |
Risk group | |
High-risk/locally advanced | 15 768 (48.1) |
Intermediate | 14 387 (43.9) |
Low-risk | 1613 (4.9) |
Missing | 1028 (3.1) |
Type of treatment | |
External beam radiotherapy only | 14 721 (44.9) |
Radical prostatectomy only | 8247 (25.1) |
Brachytherapy only | 1257 (3.8) |
Other treatment* | 2636 (8.0) |
No treatment | 5935 (18.1) |
*Including multimodal treatments, and cryotherapy and HIFU (High-Intensity Focused Ultrasound).