Table 1

The basic information of the 2606 FSWs, persons with IDU, PW, STUs and subjects undergoing VCT in the sample

VariablesSubgroupsThe sample sizes of each population group (n (%))Total
FSWsPersons with IDUPWSTUsSubjects undergoing VCT
SexMale0 (0)256 (84.2)0 (0)255 (25.5)48 (48.0)559
Female202(100)48 (15.8)1000(100)745 (74.5)52 (52.0)2047
Age<201 (0.5)2 (0.7)38 (3.8)846 (84.6)2 (2.0)889
20–2912 (5.9)16 (5.3)524 (52.4)113 (11.3)57 (57.0)722
30–3968 (33.7)126 (41.4)417 (41.7)41 (4.1)18 (18.0)670
≥40121 (59.9)160 (52.6)21 (2.1)0 (0)23 (23.0)325
EthnicityHan120 (59.4)279 (91.8)692 (69.2)526 (52.6)56 (56.0)1673
Zhuang58 (28.7)20 (6.6)281 (28.1)402 (40.2)40 (40.0)801
Other24 (11.9)5 (1.6)27 (2.7)72 (7.2)4 (4.0)132
Education levelIlliterate33 (16.3)5 (1.6)1 (0.1)0 (0)1 (1.0)40
Primary school94 (46.5)54 (17.8)40(4)0 (0)8 (8.0)196
Junior middle school69 (34.2)217 (71.4)471 (47.1)0 (0)18 (18.0)775
Senior high school6 (3)28 (9.2)193 (19.3)472 (47.2)19 (19.0)718
Junior college0 (0)0 (0)292 (29.2)527 (52.7)54 (54.0)873
Bachelor’s degree or above0 (0)0 (0)3 (0.3)1 (0.1)0 (0)4
Total202304100010001002606
  • FSWs, female sex workers; IDU, injection drug use; PW, pregnant women; STUs, students enrolled in tertiary institutions; VCT, voluntary HIV counselling and testing.