Predictors of time to death of asphyxiated neonates admitted to the NICU of public hospitals in southwest Ethiopia, 2022 (N=144)
Characteristics | Category | Outcome status | CHR (95% Cl) | AHR (95% CI) | P value | |
Alive | Death | |||||
Sex of the neonates | Female | 25 (38.46) | 40 (61.54) | 1 | 1 | |
Male | 53 (67.09) | 26 (32.91) | 0.31 (0.19 to 0.53) | 0.32 (0.14 to 0.76) | <0.05 | |
Maternal residency | Urban | 18 (47.37) | 20 (52.63) | 1 | 1 | |
Rural | 60 (56.60) | 46 (43.40) | 0.77 (0.45 to 1.30) | 0.86 (0.49 to 1.50) | 0.61 | |
KMC applied | No | 40 (80.00) | 10 (20.00) | 0.35 (0.18 to 0.68) | 0.16 (0.07 to 0.39) | <0.05 |
Yes | 38 (40.43) | 56 (59.57) | 1 | 1 | ||
Sepsis | No | 17 (44.74) | 21 (55.26) | 1 | 1 | |
Yes | 61 (57.55) | 45 (42.45) | 0.48 (0.28 to 0.83) | 0.321 (0.13 to 0.77) | <0.05 | |
RDS | No | 28 (65.12) | 15 (34.88) | 1 | 1 | |
Yes | 50 (49.50) | 51 (50.50) | 1.75 (0.98 to 3.13) | 1.28 (0.63 to 2.60) | 0.49 | |
Mode of delivery | C/S | 25 (75.76) | 8 (24.24) | 1 | 1 | |
Vaginal | 53 (47.75) | 58 (52.25) | 2.91 (1.39 to 6.12) | 0.39 (0.16 to 0.95) | <0.05 | |
Birth weight | <2500 g | 62 (67.39) | 30 (32.61) | 0.35 (0.22 to 0.58) | 0.77 (0.39 to 1.49) | 0.43 |
≥2500 g | 16 (30.77) | 36 (69.23) | 1 | 1 | ||
Hypoglycaemia | No | 66 (55.93) | 52 (44.07) | 1 | 1 | |
Yes | 12 (46.15) | 14 (53.85) | 1.61 (0.89 to 2.91) | 1.71 (0.92 to 3.18) | 0.09 | |
5th-minute Apgar score | <7 | 15 (38.46) | 24 (61.54) | 0.66 (0.40 to 1.10) | 1.26 (0.49 to 3.23) | 0.63 |
≥7 | 63 (60.0) | 42 (40.00) | 1 | 1 |
*=significant at p<0.05.
1=considered as a reference category.
AHR, adjusted HR; CHR, crude HR; C/S, caesarean section; KMC, kangaroo mother care; NICU, neonatal intensive care unit; RDS, respiratory distress syndrome.