Characteristics of participants and test results
Background | |
Age (year), mean (SD) | 84.0 (11.1) |
Male, n (%) | 62 (45.9) |
Inpatient, n (%) | 19 (14.1) |
Body height, mean (SD) | 154.0 (11.0) |
Body weight, mean (SD) | 51.8 (14.7) |
Birthel index, mean (SD) | 66.2 (36.7) |
Charlson comorbidity index, mean (SD) | 5.64 (1.82) |
Medical history, n (%) | |
Heart disease | 49 (36.8) |
Liver disease | 11 (8.2) |
Renal disease | 36 (26.9) |
Lung disease | 30 (22.2) |
Cancer | 33 (24.6) |
Medication, n (%) | |
Calcium channel blocker | 51 (37.8) |
Beta blocker | 17 (12.6) |
Diuretic | 29 (21.5) |
Licorice | 15 (11.1) |
Non-steroidal anti-inflammatory drugs | 32 (23.7) |
Pregabalin | 8 (5.9) |
Limaprost alfadex | 3 (2.2) |
Symptom, n (%) | |
Paralysis | 12 (8.9) |
Snoring | 4 (3.4) |
History of oedema | |
Onset, n (%) | |
Within 3 days | 3 (2.2) |
3 days to 3 months | 63 (46.7) |
Over 3 months | 48 (35.6) |
Unknown | 21 (15.6) |
Exacerbation depending on body position or time of day, n (%) | 37 (30.6) |
Physical examination | |
Examined while sitting posture, n (%) | 41 (30.6) |
Skin changes related to lower limb varicose veins, n (%) | 18 (13.3) |
Thickness of soft tissue in the oedema (mm), mean (SD) | 10.7 (3.8) |
Pit recovery time (second), mean (SD) | 105.3 (106.0) |
Laboratory variables, mean (SD) | |
Hct (%) | 32.7 (6.9) |
TP (g/dL) | 6.52 (0.84) |
Albumin (g/dL) | 3.42 (0.68) |
Na (mEq/L) | 138.4 (5.1) |
K (mEq/L) | 4.19 (0.70) |
BUN (mg/dL) | 24.0 (13.2) |
sCr (mg/dL) | 1.06 (0.68) |
Glucose (mg/dL) | 134.4 (52.7) |
CRP (mg/dL) | 2.77 (4.32) |
BNP (pg/mL) | 297.2 (511.5) |
BUN (mg/dL)/sCr (mg/dL) | 25.4 (11.1) |
Estimated Posm (mOsm/L) | 292.9 (11.3) |
Echocardiogram | |
IVC diameter (mm), mean (SD) | 15.4 (5.6) |
Respiratory variation of the IVC, n (%) | 92 (71.3) |
Estimated TRPG (mm Hg), mean (SD) | 15.5 (13.9) |
Estimated RVSP (mm Hg), mean (SD) | 20.9 (16.0) |
BNP, brain natriuretic peptide; BUN, blood urea nitrogen; CRP, C-reactive protein; Hct, haematocrit; IVC, inferior vena cava; Posm, plasma osmolarity; RVSP, right ventricular systolic pressure; sCr, serum creatinine; TP, total protein; TRPG, transtricuspid pressure gradient.