Association between body composition and physical activity with outcomes in obese patients (n=103)
Bilateral knee pain, β (95% CI) | Normalised WOMAC pain, β (95% CI) | Normalised WOMAC function, β (95% CI) | FTSST, β (95% CI) | |||||
Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | |
Body composition | ||||||||
BFM | −0.25 (−0.12 to 0.07) | 0.19 (−0.10 to 0.13) | 0.13 (−0.28 to 1.38) | 0.15 (−0.31 to 1.55) | 0.10 (−0.40 to 1.17) | 0.17 (−0.20 to 1.54) | 0.12 (−0.13 to 0.46) | 0.17 (−0.09 to 0.56) |
SMI | 0.63 (−0.22 to 0.76) | −0.35 (−0.84 to 0.54) | 0.01 (−3.80 to 4.17) | 0.00 (−5.55 to 5.60) | 0.00 (−3.77 to 3.78) | −0.11 (−7.17 to 3.25) | −0.21 (−2.77 to 0.05) | −0.30* (−3.94 to –0.00) |
Physical activity | ||||||||
Vigorous activity | 0.00 (0.00 to 0.00) | 0.00 (0.00 to 0.00) | −0.03 (−2.68 to 2.06) | −0.03 (−2.85 to 2.04) | 0.01 (−2.15 to 2.35) | 0.01 (−2.15 to 2.42) | −0.07 (−1.14 to 0.54) | −0.06 (−1.11 to 0.61) |
Moderate activity | −0.99* (−0.13 to 0.00) | −0.97 (−0.13 to 0.00) | −0.10 (−0.88 to 0.32) | −0.09 (−0.88 to 0.34) | −0.12 (−0.91 to 0.22) | −0.10 (−0.86 to 0.28) | 0.11 (−0.09 to 0.33) | 0.13 (−0.08 to 0.34) |
Walking | −0.01 (−0.05 to 0.05) | −0.18 (−0.06 to 0.04) | −0.19 (−0.80 to 0.04) | −0.19 (−0.82 to 0.04) | −0.17 (−0.74 to 0.06) | −0.20 (−0.79 to 0.02) | 0.06 (−0.11 to 0.19) | 0.05 (−0.12 to 0.18) |
Sedentary | 0.61 (−0.04 to 0.19) | 0.50 (−0.06 to 0.18) | 0.16 (−0.20 to 1.97) | 0.14 (−0.34 to 1.91) | 0.22* (0.15 to 2.21) | 0.19 (−0.07 to 2.03) | 0.07 (−0.25 to 0.52) | 0.05 (−0.30 to 0.50) |
Adj. R-squared | 0.042 | 0.029 | 0.067 | 0.080 | −0.003 | −0.013 | ||
F value | 1.754 | 1.378 | 2.218 | 2.103 | 0.956 | 0.832 | ||
P value | 0.206 | 0.130 | 0.117 | 0.216 | 0.048 | 0.043 | 0.459 | 0.576 |
Adjusted for baseline age and gender. *P<0.05.
ALM, appendicular lean mass; BFM, body fat mass; FTSST, Five-Time-Sit-to-Stand Test; SMI, Skeletal Muscle Index; WOMAC, Western Ontario and McMaster Universities Osteoarthritis Index.