Characteristics of study participants
Characteristic | Patient-reported outcomes (n=178) |
Age (years) | 64.2 (8.3) |
Gender, female, n (%) | 146 (82.0) |
Marital status, n (%) | |
Unmarried | 1 (0.6) |
Married | 155 (87.1) |
Divorced | 2 (1.1) |
Widowed | 20 (11.2) |
Educational level, n (%) | |
Primary school or below | 37 (20.8) |
Middle school | 64 (36.0) |
High school | 53 (29.8) |
Diploma or above | 24 (13.5) |
Painful joints, n (%) | |
Unilateral | 70 (39.3) |
Bilateral | 108 (60.7) |
WOMAC pain, median (IQR) | 25.0 (25.0) |
WOMAC function, median (IQR) | 22.1 (29.4) |
FTSST, median (IQR) | 12.4 (5.6) |
BMI, kg/m2, n (%) | |
<28.0 | 127 (71.4) |
≥28.0 | 51 (28.6) |
Body composition, kg | |
BFM | 23.0 (6.5) |
FFM, median (IQR) | 42.3 (7.6) |
ALM, median (IQR) | 22.7 (4.5) |
SMI, kg/m2, median (IQR) | 9.0 (1.4) |
Per cent of fat mass, %, n (%) | 34.0 (7.0) |
Non-obese (female <35%, male <25%) | 75 (42.1) |
Obese (female ≥35%, male ≥25%) | 103 (57.9) |
Physical activity, hour/week, median (IQR) | |
Vigorous activity | 0 (0) |
Moderate activity | 3.5 (10.5) |
Walking | 3.5 (7.0) |
Sedentary | 21.0 (7.0) |
Total activity | 9.5 (17.5) |
Values are mean (SD) unless stated otherwise.
ALM, appendicular lean mass; BFM, body fat mass; BMI, body mass index; FFM, fat-free mass; FTSST, Five-Time-Sit-to-Stand Test; SMI, Skeletal Muscle Index; WOMAC, Western Ontario and McMaster Universities Osteoarthritis Index.