Table 2

Current and previous physical activity levels in the responders

RespondersResponders hospitalised due to COVID-19Responders non-hospitalised due to COVID-19P value*
Physical activity level prior to COVID-19 infection5175 (94.7)1438 (95.6)3737 (94.3)
 Vigorous physical activity455 (8.8)111 (7.7)344 (9.2)0.035
 Moderate physical activity2085 (40.3)560 (38.9)1525 (40.8)
 Light physical activity2252 (43.5)642 (44.6)1610 (43.1)
 Physically inactive383 (7.4)125 (8.7)258 (6.9)
Current physical activity level5187 (94.9)1437 (95.6)3750 (94.7)
 Vigorous physical activity159 (3.1)39 (2.7)120 (3.2)0.008
 Moderate physical activity1369 (26.4)395 (27.5)974 (26.0)
 Light physical activity2782 (53.6)726 (50.5)2056 (54.8)
 Physically inactive877 (16.9)277 (19.3)600 (16.0)
  • Values are given as n (%).

  • *Mann Whitney-U test.