HRs for adverse outcomes by study medications in 195 207 participants, unadjusted and adjusted for confounders*
Study medication | Falls 611 258 study medication episodes 19 305 total adverse events | Fractures 652 861 study medication episodes 15 088 total adverse events | Syncope 687 518 study medication episodes 11 313 total adverse events | ||||||
No of events | Unadjusted HR (95% CI) | Adjusted HR (95% CI) | No of events | Unadjusted HR (95% CI) | Adjusted HR (95% CI) | No of events | Unadjusted HR (95% CI) | Adjusted HR (95% CI) | |
Nortriptyline | 2079 | 1.00 | 1.00 | 1648 | 1.00 | 1.00 | 1405 | 1.00 | 1.00 |
Amitriptyline | 403 | 1.09 (0.98 to 1.21) | 1.20 (1.08 to 1.33) | 238 | 0.85 (0.73 to 0.98) | 0.88 (0.77 to 1.01) | 229 | 0.96 (0.83 to 1.10) | 1.10 (0.95 to 1.26) |
Venlafaxine | 961 | 1.26 (1.16 to 1.36) | 1.44 (1.34 to 1.56) | 869 | 1.49 (1.37 to 1.62) | 1.48 (1.36 to 1.61) | 544 | 1.06 (0.96 to 1.17) | 1.21 (1.10 to 1.34) |
Duloxetine | 379 | 1.33 (1.19 to 1.48) | 1.25 (1.12 to 1.40) | 397 | 1.82 (1.63 to 2.04) | 1.47 (1.32 to 1.64) | 214 | 1.10 (0.95 to 1.27) | 1.10 (0.95 to 1.27) |
Fluoxetine | 5579 | 1.35 (1.28 to 1.42) | 1.51 (1.44 to 1.59) | 4172 | 1.30 (1.23 to 1.38) | 1.38 (1.30 to 1.46) | 3033 | 1.10 (1.03 to 1.17) | 1.19 (1.11 to 1.27) |
Paroxetine | 2164 | 1.36 (1.28 to 1.45) | 1.48 (1.39 to 1.57) | 1565 | 1.26 (1.18 to 1.36) | 1.33 (1.24 to 1.43) | 1177 | 1.11 (1.03 to 1.20) | 1.19 (1.10 to 1.29) |
Sertraline | 2367 | 1.42 (1.34 to 1.51) | 1.53 (1.44 to 1.62) | 1831 | 1.42 (1.33 to 1.52) | 1.43 (1.34 to 1.53) | 1435 | 1.28 (1.19 to 1.38) | 1.30 (1.20 to 1.40) |
Citalopram | 3502 | 1.66 (1.58 to 1.76) | 1.61 (1.52 to 1.71) | 2408 | 1.46 (1.37 to 1.56) | 1.37 (1.28 to 1.46) | 1971 | 1.38 (1.29 to 1.48) | 1.30 (1.21 to 1.39) |
Escitalopram | 321 | 1.15 (1.03 to 1.30) | 1.37 (1.21 to 1.54) | 348 | 1.67 (1.48 to 1.87) | 1.82 (1.62 to 2.05) | 199 | 1.07 (0.92 to 1.24) | 1.15 0.99 to 1.34 |
Gabapentin | 1550 | 1.14 (1.07 to 1.22) | 0.95 (0.89 to 1.02) | 1612 | 1.54 (1.43 to 1.64) | 1.30 (1.22 to 1.39) | 1106 | 1.20 (1.11 to 1.30) | 1.00 (0.92 to 1.08) |
*Adjusted models controlled for age, gender, race and ethnicity, Charlson Comorbidity Score, Anticholinergic Cognitive Burden Score, the use of sedating medication and medical diagnoses at index date.