Indicators analysed in this study
Variable | Definition |
DPT immunisations | Per cent of children ages 12–23 months who received DPT vaccinations (3 doses) |
HepB3 immunisations | Per cent of children ages 12–23 months who received hepatitis B vaccines (3 doses) |
Measles immunisation | Per cent of children ages 12–23 months who received the measles vaccination |
Newborns protected against tetanus | Percentage of births by women of childbearing age who are immunised against tetanus |
Maternal mortality ratio | Number of women who die from pregnancy-related causes while pregnant or within 42 days of pregnancy termination per 100 000 live births |
Child mortality rate | Probability of a child dying between birth and 5 years of age, per 1000 live births |
Prevalence of anaemia among women of reproductive age | Prevalence of anaemia among women of reproductive age (% of women ages 15–49) |
DPT, diphtheria, pertussis and tetanus; HepB3, immunisation against acute hepatitis B.