Table 1

Respondents providing information on age of initiation of smoking and smokeless tobacco (SLT) use

BangladeshIndiaPakistan
Full sample12 78374 0377831
Overall response rate90.8%92.9%81.0%
Person-level response rate93.8%96.0%91.2%
Smoking
Ever daily smokers29439472981
Male2862 (96.6%)8448 (90.6%)898 (91.8%)
Female81 (3.4%)1024 (9.4%)83 (8.2%)
Urban1416 (24.3%)2479 (26%)413 (32%)
Rural1527 (75.7%)6993 (74%)568 (68.0%)
Smokeless tobacco (SLT) use
Ever daily SLT users301814 006660
Male1131 (38.3%)8843 (70.1%)509 (76.9%)
Female1887 (61.7%)5163 (29.9%)151 (23.1%)
Urban1342 (18.8%)3294 (24.7%)292 (34.9%)
Rural1676 (81.2%)10 712 (75.3%)368 (65.1%)
  • Note: Weighted percentage is shown in the parentheses.