Respondents providing information on age of initiation of smoking and smokeless tobacco (SLT) use
Bangladesh | India | Pakistan | |
Full sample | 12 783 | 74 037 | 7831 |
Overall response rate | 90.8% | 92.9% | 81.0% |
Person-level response rate | 93.8% | 96.0% | 91.2% |
Smoking | |||
Ever daily smokers | 2943 | 9472 | 981 |
Male | 2862 (96.6%) | 8448 (90.6%) | 898 (91.8%) |
Female | 81 (3.4%) | 1024 (9.4%) | 83 (8.2%) |
Urban | 1416 (24.3%) | 2479 (26%) | 413 (32%) |
Rural | 1527 (75.7%) | 6993 (74%) | 568 (68.0%) |
Smokeless tobacco (SLT) use | |||
Ever daily SLT users | 3018 | 14 006 | 660 |
Male | 1131 (38.3%) | 8843 (70.1%) | 509 (76.9%) |
Female | 1887 (61.7%) | 5163 (29.9%) | 151 (23.1%) |
Urban | 1342 (18.8%) | 3294 (24.7%) | 292 (34.9%) |
Rural | 1676 (81.2%) | 10 712 (75.3%) | 368 (65.1%) |
Note: Weighted percentage is shown in the parentheses.