Sociodemographic and other characteristics of currently married young-adult women aged 15–29 years (n=4595), Bangladesh Demographic and Health Survey, 2017–2018
Variables | Categories | Number (n) | Per cent (%)* | 95% CI |
Respondent age (Mean 22.58 (SD: 3.86)) Range: 15–29 | 15–19 | 1196 | 27.1 | 25.6 to 28.8 |
20–24 | 1796 | 39.0 | 37.4 to 40.7 | |
25–29 | 1603 | 33.8 | 32.3 to 35.4 | |
Age at first marriage | <18 years | 3439 | 76.2 | 74.5 to 77.9 |
≥18 years | 1156 | 23.8 | 22.1 to 25.5 | |
Marriage to first birth interval | No birth | 1083 | 23.3 | 21.9 to 24.8 |
< 2 years | 2105 | 47.1 | 45.3 to 48.9 | |
≥ 2 years | 1407 | 29.5 | 27.9 to 31.2 | |
Partners educational status | No Education | 257 | 5.7 | 4.9 to 6.6 |
Primary and/or secondary | 2945 | 66.2 | 64.4 to 67.9 | |
Higher | 1393 | 28.1 | 26.4 to 29.9 | |
Age difference between husband and wife | <5 years | 965 | 20.5 | 19.2 to 21.8 |
5–10 years | 2438 | 52.8 | 51.2 to 54.4 | |
≥11 years | 1192 | 26.7 | 25.1 to 28.4 | |
Currently residing with husband | Yes | 3491 | 74.2 | 72.2 to 76.1 |
No | 1104 | 25.8 | 23.9 to 27.8 | |
Justification of wife beating | Not justified | 3840 | 83.1 | 81.3 to 84.7 |
Justified | 755 | 16.9 | 15.3 to 18.7 | |
Household decision-making power index | 0 of 3 items | 861 | 18.9 | 17.5 to 20.4 |
1 of 3 items | 787 | 17.6 | 16.3 to 19.0 | |
2 of 3 items | 717 | 15.6 | 14.4 to 16.9 | |
All 3 items | 2230 | 47.9 | 45.9 to 49.8 | |
Media access | No access | 1122 | 23.6 | 21.6 to 25.8 |
Some access | 3473 | 76.4 | 74.2 to 78.4 | |
Number of household members | ≤4 | 1810 | 39.6 | 37.7 to 41.5 |
5–8 | 2155 | 46.5 | 44.8 to 48.2 | |
≥9 | 630 | 13.9 | 12.4 to 15.6 | |
Wealth index | Poorest | 628 | 13.0 | 11.5 to 14.8 |
Poorer | 778 | 17.4 | 16.0 to 19.0 | |
Middle | 940 | 21.5 | 19.9 to 23.2 | |
Richer | 1060 | 23.8 | 22.0 to 25.7 | |
Richest | 1189 | 24.3 | 22.3 to 26.4 | |
Religion | Muslim | 4224 | 92.4 | 90.7 to 93.9 |
Non-Muslim | 371 | 7.6 | 6.1 to 9.3 | |
Community economic status | Affluent community | 2296 | 48.5 | 44.4 to 52.7 |
Impoverished community | 2299 | 51.5 | 47.4 to 55.6 | |
Community illiteracy status | High-literate community | 2171 | 42.6 | 38.1 to 47.3 |
Low-literate community | 2424 | 57.4 | 52.7 to 61.9 | |
Status of women in community | Impoverished | 2339 | 49.4 | 44.7 to 54.2 |
Conservative | 2256 | 50.6 | 45.8 to 55.3 | |
Place of residence | Urban | 1663 | 27.3 | 25.6 to 29.0 |
Rural | 2932 | 72.7 | 71.0 to 74.4 | |
Region | Barishal | 537 | 5.9 | 5.3 to 6.6 |
Chattogram | 655 | 18.1 | 16.5 to 19.9 | |
Dhaka | 678 | 25.1 | 23.0 to 27.3 | |
Khulna | 708 | 13.4 | 12.3 to 14.7 | |
Mymensingh | 444 | 6.5 | 5.8 to 7.2 | |
Rajshahi | 676 | 15.6 | 14.1 to 17.2 | |
Rangpur | 630 | 12.6 | 11.4 to 13.9 | |
Sylhet | 267 | 2.8 | 2.5 to 3.3 |
*In estimating percentages, the complex survey design and sampling weights were taken into account.