Study characteristics
Variable (N=3609) | Median or N | IQR or % |
Gender | ||
Male | 1785 | 49.5% |
Female | 1824 | 50.5% |
Socioeconomic status* | ||
Upper class (I) | 27 | 0.8% |
Middle class (II & III) | 2355 | 67.3% |
Lower class (IV & V) | 1118 | 31.9% |
Occupation | ||
Agricultural profession | 1919 | 63.8% |
Non-agricultural profession | 1088 | 36.2% |
Age (years) | 57 | 50.65 |
Literacy† (years) | 5 | 0.9 |
GDS | 2 | 1.6 |
FRS | 12 | 9.16 |
*Assessed by Modified Kuppuswamy Scale
†Total years of completed formal education
FRS, Framingham Risk Scores; GDS, Geriatric Depression Scale.