PACES Scores in current HIMT participants according to length and frequency of participation
Total | PACES Score (mean±SD) | |
112.71±12.52 | ||
Length of participation (months) | 6–9 | 108.41±14.53 |
9–12 | 112.74±14.21 | |
12–18 | 107.49±13.41* | |
>18 | 113.80±11.77* | |
Frequency (days/week) | 2 | 104.26±13.58† |
3 | 108.74±13.57‡ | |
4 | 114.01±11.87† | |
5 | 114.43±11.62† | |
6 | 118.02±8.31†‡ | |
7 | 121.11±5.71† |
*Significant between-group effect (p<0.05).
†Significant between-group effect (p<0.01).
‡Significant between-group effect (p<0.01).
HIMT, high-intensity multimodal training; PACES, Physical Activity Enjoyment Scale.