Descriptive statistics on user-level data
Variable at the user level | 2017/2018 | 2018/2019 | 2019/2020 | |||
Mean | SD | Mean | SD | Mean | SD | |
Outcome | ||||||
Care-related quality of life | 0.824 | 0.191 | 0.823 | 0.191 | 0.824 | 0.194 |
Gender | ||||||
Male user (ref) | 41.9% | 0.493 | 42.3% | 0.494 | 42.7% | 0.495 |
Female user | 58.1% | 0.493 | 57.7% | 0.494 | 57.3% | 0.495 |
Age | ||||||
User aged between 18 and 64 years old (ref) | 42.9% | 0.495 | 43.2% | 0.495 | 43.9% | 0.496 |
User aged 65 or older | 57.1% | 0.495 | 56.8% | 0.495 | 56.1% | 0.496 |
Ethnicity | ||||||
User of white ethnicity (ref) | 90.1% | 0.299 | 89.6% | 0.306 | 88.6% | 0.317 |
User of non-white ethnicity | 8.2% | 0.275 | 8.5% | 0.279 | 8.5% | 0.280 |
User who did not state ethnicity | 1.7% | 0.128 | 1.9% | 0.137 | 2.8% | 0.166 |
Language | ||||||
User whose questionnaire was in English (ref) | 99.87% | 0.036 | 99.89% | 0.033 | 99.89% | 0.033 |
User whose questionnaire was in non-English European languages | 0.02% | 0.014 | 0.02% | 0.014 | 0.03% | 0.016 |
User whose questionnaire was in South Asian languages | 0.06% | 0.025 | 0.09% | 0.029 | 0.07% | 0.027 |
User whose questionnaire was in Middle Eastern languages | 0.04% | 0.021 | 0.00% | 0.006 | 0.01% | 0.012 |
Primary support reason | ||||||
User who received physical support (ref) | 54.4% | 0.498 | 53.9% | 0.498 | 52.0% | 0.500 |
User who received sensory support | 1.6% | 0.124 | 1.5% | 0.121 | 1.5% | 0.123 |
User who received support with memory and cognition | 5.2% | 0.221 | 5.0% | 0.217 | 5.4% | 0.225 |
User who received learning disability support | 28.5% | 0.452 | 28.6% | 0.452 | 30.5% | 0.460 |
User who received mental health support | 8.2% | 0.274 | 8.6% | 0.280 | 8.4% | 0.278 |
User who received social support | 2.2% | 0.145 | 2.4% | 0.153 | 2.2% | 0.146 |
Help with questionnaire | ||||||
User who did not receive help with questionnaire | 18.1% | 0.385 | 18.3% | 0.387 | 18.7% | 0.390 |
User whose questionnaire was read by someone else | 49.9% | 0.500 | 49.9% | 0.500 | 49.6% | 0.500 |
User whose questionnaire was translated by someone else | 24.2% | 0.428 | 23.8% | 0.426 | 25.0% | 0.433 |
User whose questionnaire was only filled in by someone else | 40.7% | 0.491 | 39.0% | 0.488 | 39.0% | 0.488 |
User whose questionnaire was talked through with someone else | 29.3% | 0.455 | 29.8% | 0.457 | 30.0% | 0.458 |
User whose questionnaire was answered without asking by someone else | 8.9% | 0.285 | 9.4% | 0.291 | 8.8% | 0.284 |
Questionnaire version | ||||||
User who received a standard questionnaire (ref) | 71.7% | 0.451 | 72.0% | 0.449 | 69.7% | 0.459 |
User who received an easy-read questionnaire | 28.3% | 0.451 | 28.0% | 0.449 | 30.3% | 0.459 |
Observations | 52 602 | 55 570 | 50 441 |
Means are estimated using the survey weight, and their SEs are obtained by taking into account survey stratification and clustering within local authorities.
ref, reference category; SE, SEs of the mean estimate.