Regression results of the Tobit regression model
Variables | Coefficient (95% CI) | P value |
Main DEA model regression results | ||
Population density (people per sq. km of land area) | 0.0449317 (−0.1083365 to 0.018473) | 0.165 |
Gross domestic product (GDP) per capita (current US$) | 0.0672207 (0.0085992 to 0.1258422) | 0.025** |
Urban population (% of total population) | 0.4827829 (−0.8157207 to −0.1498452) | 0.004*** |
Population ages 65 and above (% of total population) | 0.0113915 (−0.0151828 to 0.0379659) | 0.401 |
Literacy rate, adult total (% of people ages 15 and above) | 0.4643171 (−0.4930024 to 1.421637) | 0.342 |
Current health expenditure (CHE) as percentage of GDP (%) | 0.0093055 (−0.0523179 to 0.0709289) | 0.767 |
Main SFA model regression results | ||
Population density (people per sq. km of land area) | 0.0188001 (0.0046622 to 0.0329381) | 0.009*** |
GDP per capita (current US$) | 0.0021588 (−0.0138504 to 0.0095328) | 0.717 |
Urban population (% of total population) | 0340433 (−0.0089688 to 0.0770553) | 0.121 |
Population ages 65 and above (% of total population) | 0.0003696 (−0.0020561 to 0.0013168) | 0.667 |
Literacy rate, adult total (% of people ages 15 and above) | 0.006653 (−0.0238764 to 0.0238764) | 0.669 |
CHE as percentage of GDP (%) | 0.0010322 (−0.0018335 to 0.0038979) | 0.480 |
*p<0.1, **p<0.05, ***p<0.01.43
DEA, data envelopment analysis; SFA, stochastic frontier approach.