Table 1

Baseline characteristics of all patients included, 2005–2018

OverallMaleFemale
No of patients3856 (100%)2060 (53%)1796 (47%)
Age median (median (IQR))68 (56–78)63 (52–74)72 (62–81)
HCM type: obstructive (%)1717 (45)789 (38)928 (54)
Age over 60 (%)2610 (68)1199 (58)1411 (82)
Comorbidities
 Hypertension (%)1944 (50)940 (46)1004 (56)
 IHD (%)859 (22)490 (24)369 (21)
 AF (%)656 (17)386 (19)270 (15)
 Heart failure (%)523 (14)292 (14)231 (13)
 Stroke (%)288 (7)136 (7)152 (9)
 Chronic obstructive pulmonary disease (%)313 (8)124 (6)189 (11)
 Chronic kidney disease (%)193 (5)113 (6)80 (5)
Concomitant pharmacotherapy
 Beta-blockers (%)1413 (37)691 (34)722 (40)
 ACE inhibitors (%)971 (25)556 (27)415 (23)
 Oral anticoagulant therapy (%)454 (12)271 (13)183 (10)
 Loop diuretics (%)847 (22)396 (19)451 (25)
 Spironolactone (%)293 (8) 1527141 (8)
 Angiotensin II inhibitors (%)758 (20)349 (17)402 (22)
 Calcium channel blockers (%)1023 (25)469 (23)554 (31)
 Digoxin (%)198 (5)102 (5)96 (5)
 Amiodarone (%)41 (1)22 (1)19 (1)
 Implantable cardioverter defibrillator (%)62 (2)44 (2)18 (1)
  • AF, atrial fibrillation; HCM, hypertrophic cardiomyopathy; IHD, ischaemic heart disease.