List of selected variables
Individual patient information | Type | |
Patient demographics | Year of birth (age) | Continuous |
Sex (male, female) | Categorical | |
Hospitalisation | Admission date | Continuous |
Discharge date | Continuous | |
Movement within the hospital | Categorical | |
Diagnoses | Primary, associated and related diagnoses coded using ICD-10: 1846 unique diagnoses grouped in principal and secondary diagnosis (first three characters) | Categorical |
Laboratory values | Test ordered (yes, no) | Categorical |
Sampling date | Continuous | |
Test result | Continuous | |
Medication | Prescriptions | Continuous |
Administered drugs | Continuous | |
Procedure codes | Classification of medical acts: 1679 unique codes (first four characters) | Categorical |
ATC code | 87 unique ATC codes (first three characters) | Categorical |
OBS_NORM (laboratory values) | 1724 unique laboratory tests: ranked as high, normal, low, tested, not tested | Categorical |
Population based information by geocoding code | ||
Social determinants of health | Age | Continuous |
Family composition | ||
Employment status | ||
Living conditions | ||
Administrative data | ||
Postal Code | rural, semi-rural, urban, extraterritorial, none | Categorical |
Entry mode | Eg, transfer from another establishment, after consultation with a hospital specialist, referred by an external doctor, work accident, … | Categorical |
Entry type | Urgent, with confirmed appointment, spontaneous | Categorical |
Exit mode | Eg, transfer to another establishment, death, return home | Categorical |
Hospital clinical unit (ward) code | 186 unique categories | Categorical |
ATC, Anatomical Therapeutic Chemical; ICD-10, International Classification of Diseases - 10th version; OBS_NORM, measured laboratory value compared to normal laboratory test value.