Self-reported tobacco use in the BAMSE cohort, at the 24-year follow-up
All, n=3052 | Women, n=1617 | Men, n=1435 | P value* (women vs men) | |
n (%) | ||||
Cigarettes | ||||
Never | 2037 (66.7) | 1056 (65.3) | 981 (68.4) | 0.074 |
Former | 382 (12.5) | 196 (12.1) | 186 (13.0) | 0.484 |
Occasional | 405 (13.3) | 220 (13.6) | 185 (12.9) | 0.562 |
Daily | 228 (7.5) | 145 (9.0) | 83 (5.8) | 0.001 |
<10 cigarettes/day | 122 (54.2) | 84 (58.3) | 38 (46.9) | 0.099 |
≥10 cigarettes/day | 103 (45.2) | 60 (41.4) | 43 (51.8) | |
Snus | ||||
Never | 2459 (80.6) | 1481 (91.6) | 978 (68.2) | <0.0001 |
Former | 116 (3.8) | 27 (1.7) | 89 (6.2) | <0.0001 |
Occasional | 138 (4.5) | 57 (3.5) | 81 (5.6) | 0.005 |
Daily | 339 (11.1) | 52 (3.2) | 287 (20.0) | <0.0001 |
<4 boxes of snus/week | 184 (54.4) | 34 (65.4) | 150 (52.4) | 0.085 |
≥4 boxes of snus/week | 154 (45.6) | 18 (34.6) | 136 (47.6) | |
E-cigarettes | ||||
No | 2932 (96.1) | 1578 (97.6) | 1354 (94.4) | <0.0001 |
Occasional | 105 (3.4) | 35 (2.2) | 70 (4.9) | <0.0001 |
Daily | 15 (0.5) | 4 (0.3) | 11 (0.8) | 0.041 |
Waterpipe | ||||
No | 2835 (97.9) | 1533 (97.9) | 1302 (97.8) | 0.997 |
Occasional | 60 (2.1) | 32 (2.0) | 28 (2.1) | 0.895 |
Daily | 2 (0.1) | 1 (0.1) | 1 (0.1) | 0.910 |
Number of tobacco types used | ||||
1 | 830 (79.2) | 406 (85.7) | 424 (73.9) | <0.0001 |
>1 | 218 (20.8) | 69 (14.3) | 150 (26.1) | |
Secondhand smoke exposure | ||||
Yes† | 89 (3.1) | 49 (3.2) | 40 (3.1) | 0.852 |
Mean (range) | P value | |||
Age when starting to smoke cigarettes regularly | 17.1 (12–22) | 16.9 (12–22) | 17.4 (12–22) | 0.013‡ |
Mean nr cigarettes/week (occasional smokers) | 8.3 (1–150) | 7.7 (0–50) | 9.0 (0–150) | 0.856§ |
Mean nr cigarettes/day (daily smokers) | 9.0 (1–30) | 8.6 (1–25) | 9.7 (1–30) | 0.085§ |
Age when starting to snus regularly | 18.5 (13–24) | 20.2 (15–23) | 18.0 (13–24) | <0.0001‡ |
Mean nr boxes snus/month (occasional snus users) | 2.5 (0–15) | 1.8 (0–10) | 3.0 (0–15) | 0.003§ |
Mean nr boxes snus/week (daily snus users) | 3.6 (0.5–10) | 3.0 (0.5–7) | 3.7 (0.5–10) | 0.004§ |
*P value from Pearson’s χ2 test.
†Defined as daily exposure to indoor tobacco smoke.
‡P value from two-tailed t-test.
§P value from Wilcoxon rank-sum test.