Socioeconomic and demographic characteristics of mother/caretaker-infant dyads in Mekelle city, Tigray, 2021 (n=617)
Variable | Category | Frequency | Percentage |
Household head sex | Male headed | 496 | 80.4 |
Female headed | 121 | 19.6 | |
Marital Status | Married | 559 | 90.6 |
Other* | 58 | 9.4 | |
Maternal formal education | No | 23 | 3.7 |
Yes | 594 | 96.3 | |
Mother’s occupation | Housewife | 397 | 64.3 |
Employed | 220 | 35.7 | |
Father’s occupation | Unemployed | 11 | 1.8 |
Employed | 606 | 98.2 | |
Infant sex | Male | 253 | 41.0 |
Female | 364 | 59.0 |
*Single, divorced or widowed.