Health and obstetric characteristics of mother/caretaker-infant dyads in Mekelle city, Tigray, 2021 (n = 617)
Variable | Category | Frequency (%) |
Parity | Primiparous | 170 (27.5) |
Multiparous | 447 (72.5) | |
≥4 ANC | No | 19 (3.1) |
Yes | 598 (96.9) | |
Place of delivery | Home | 48 (7.8) |
Health facility | 569 (92.2) | |
Breastfeeding information and support received | No | 175 (28.4) |
Yes | 442 (71.6) | |
Caesarean delivery | No | 463 (75.0) |
Yes | 154 (25.0) | |
Birth weight | <2500 g | 7 (1.3) |
≥2500 g | 533 (98.7) | |
Unknown | 77 | |
COVID-19 ever infection | No | 610 (98.9) |
Yes | 7 (1.1) | |
COVID-19 vaccine received | No | 608 (98.5) |
Yes | 9 (1.5) |
ANC, antenatal care.