Characteristics of mechanical ventilation and outcomes in geriatric patients
n=356 | % | |
Total of non-invasively ventilated patients | 81 | 22.8 |
Total of invasively ventilated patients | 275 | 77.2 |
Total of tracheotomised patients | 36 | 10.1 |
Percutaneous dilatational tracheotomy | 13 | 36.1* |
Open surgical tracheotomy | 10 | 27.8* |
Tracheostoma at admission to ICU | 13 | 36.1* |
Extracorporeal membrane oxygenation | 7 | 2.0 |
Total time of ventilation (hours), median/range (not normally distributed) | 74.5 (<1–2348) | |
Length of stay (days) | 15 (<1–214) | |
In-hospital mortality (%) | 169 | 47.5 |
*Per cent of subgroup.
ICU, intensive care unit.