Table 4

HR estimated in Cox model based on cardiovascular outcomes by endophenotypes

VariablesFemaleMaleAll
CVD event
Endophenotype 1 (reference group)111
Endophenotype 24.9 (1.6 to 15.4)4.2 (2.6 to 6.6)6.6 (4.0 to 9.3)
Endophenotype 32.2 (1.1 to 4.5)1.4 (0.9 to 2.4)1.4 (0.9 to 2.1)
Endophenotype 48.7 (4.5 to 16.8)3.9 (2.7 to 5.8)5.7 (4.1 to 8.0)
Endophenotype 514.7 (6.7 to 32.0)9.1 (6.0 to 13.6)13.2 (9.2 to 18.9)
Endophenotype 651.8 (27.4 to 98.0)19.6 (13.5 to 28.5)30.3 (21.9 to 41.8)
Endophenotype 719.0 (10.0 to 36.1)11.5 (7.6 to 17.5)12.1 (8.6 to 17.1)
Endophenotype 854.0 (29.7 to 98.2)18.7 (13.1 to 26.7)27.4 (20.2 to 37.0)
Hard CVD
Endophenotype 1 (reference group)111
Endophenotype 26.7 (1.2 to 36.4)3.6 (1.4 to 9.0)5.3 (2.4 to 11.9)
Endophenotype 30.98 (0.2 to 3.9)2.7 (1.2 to 6.4)1.6 (0.8 to 3.3)
Endophenotype 45.0 (1.5 to 16.2)6.5 (3.2 to 13.2)7.4 (4.1 to 13.5)
Endophenotype 513.2 (3.5 to 49.2)16.7 (8.1 to 34.3)21.4 (11.6 to 39.5)
Endophenotype 672.5 (25.8 to 203.5)37.9 (19.2 to 75.1)53.9 (30.5 to 95.3)
Endophenotype 713.5 (4.5 to 40.3)19.1 (9.2 to 39.8)15.1 (8.2 to 27.8)
Endophenotype 859.6 (22.1 to 160.2)32.1 (16.5 to 62.5)40.5 (23.3 to 70.2)
CVD mortality
Endophenotype 1 (reference group)11
Endophenotype 24.4 (1.2 to 16.4)6.3 (1.8 to 21.6)
Endophenotype 32.4 (0.6 to 8.8)1.5 (0.4 to 4.8)
Endophenotype 43.9 (1.3 to 12.0)5.4 (2.0 to 14.6)
Endophenotype 516.1 (5.5 to 47.2)22.5 (8.5 to 60.1)
Endophenotype 643.1 (15.6 to 119.0)78.4 (31.8 to 193.5)
Endophenotype 722.8 (7.8 to 67.0)17.5 (6.6 to 46.0)
Endophenotype 832.7 (12.1 to 88.5)44.4 (18.3 to 107.9)
  • All comparison were statistically significant except endophenotype 3 (p<0.05).

  • Values are presented as HR (95% CI).

  • CI, confidence interval; CVD, cardiovascular disease; HR, hazard ratio.