Table 1

Sample characteristics in total and by level of motivation to stop smoking (all adult tobacco smokers*, unweighted data)

All smokers
(n=19 257†)
MTSS level 1
(n=9255)
MTSS level 2
(n=5190)
MTSS level 3
(n=1994)
MTSS level 4
(n=595)
MTSS level 5
(n=1554)
MTSS level 6
(n=208)
MTSS level 7
(n=173)
Age in years, mean (SD)47.0 (16.5)47.9 (16.8)47.7 (16.2)43.5 (15.7)44.3 (15.5)45.7 (15.5)45.5 (15.7)43.8 (16.5)
Gender
 Men53.6 (10,317)55.0 (5,085)52.4 (2,719)51.8 (1,032)53.3 (317)51.5 (800)49.5 (103)52.6 (91)
 Women46.4 (8,937)45.0 (4,168)47.6 (2,471)48.2 (961)46.7 (278)48.5 (754)50.5 (105)47.4 (82)
Level of education
 Low33.7 (6,406)36.5 (3,340)33.1 (1,696)28.1 (551)26.3 (154)31.1 (477)32.2 (67)22.7 (39)
 Middle40.9 (7,775)41.1 (3,760)41.6 (2,128)40.6 (796)44.0 (258)39.0 (597)35.1 (73)39.5 (68)
 High25.4 (4,820)22.4 (2,049)25.3 (1,295)31.2 (612)29.7 (174)29.9 (458)32.7 (68)37.8 (65)
Income‡, mean (SD)1.5 (0.8)1.5 (0.8)1.5 (0.8)1.5 (0.8)1.5 (0.9)1.4 (0.8)1.6 (0.9)1.5 (0.9)
Number of cigarettes per day, mean (SD)13.7 (8.1)14.4 (8.3)14.0 (7.8)11.9 (7.5)13.3 (8.1)12.5 (8.0)10.9 (7.9)11.0 (8.6)
Recent quit attempts
 No attempt in the past 12 months85.7 (15,933)94.4 (8,470)86.5 (4,382)79.4 (1,523)61.5 (350)59.4 (904)38.4 (78)37.3 (60)
 At least one attempt 7–12 months ago6.9 (1,280)3.4 (302)7.0 (353)10.6 (203)17.4 (99)16.5 (251)14.8 (30)18.0 (29)
 At least one attempt 0–6 months ago7.5 (1,389)2.3 (203)6.5 (328)10.0 (192)21.1 (120)24.1 (367)46.8 (95)44.7 (72)
Time spent with urges to smoke, mean (SD)3.3 (1.1)3.3 (1.1)3.4 (1.0)3.2 (1.0)3.3 (1.0)3.2 (1.0)3.2 (1.1)3.3 (1.2)
Strength of urges to smoke, mean (SD)2.1 (1.0)2.1 (1.0)2.1 (0.9)1.9 (0.9)2.1 (1.0)2.0 (0.9)1.9 (0.9)2.0 (1.1)
Use of e-cigarettes
 Never74.8 (14,393)79.7 (7,369)73.0 (3,786)70.3 (1,402)63.4 (377)64.5 (1,003)63.5 (132)64.2 (111)
 Ex-experimental18.4 (3,542)15.1 (1,395)20.7 (1,074)21.5 (428)25.7 (153)23.7 (368)22.1 (46)23.7 (41)
 Ex-regular2.7 (520)2.1 (194)2.9 (152)3.7 (74)4.0 (24)3.3 (52)3.8 (8)5.2 (9)
 Current4.0 (776)3.1 (283)3.4 (176)4.5 (90)6.9 (41)8.4 (131)10.6 (22)6.9 (12)
Use of HTP§
 Never91.0 (11,345)91.5 (5,592)91.3 (3,183)87.8 (1,137)87.7 (250)92.2 (862)89.4 (110)87.0 (80)
 Ex-experimental7.6 (948)7.3 (448)7.2 (252)10.4 (135)10.2 (29)5.9 (55)8.1 (10)9.8 (9)
 Ex-regular0.7 (83)0.5 (30)0.8 (29)0.7 (9)1.1 (3)0.4 (4)1.6 (2)2.2 (2)
 Current0.8 (96)0.6 (39)0.6 (22)1.1 (14)1.1 (3)1.5 (14)0.8 (1)1.1 (1)
Use of waterpipe§
 Never70.8 (8,840)73.4 (4,490)70.2 (2,453)65.4 (848)61.6 (175)67.2 (630)65.9 (81)66.3 (61)
 Ex-experimental21.1 (2,635)18.6 (1,141)22.3 (778)24.8 (322)25.7 (73)24.9 (233)25.2 (31)27.2 (25)
 Ex-regular3.5 (440)3.2 (198)3.5 (122)4.5 (58)6.3 (18)3.2 (30)5.7 (7)3.3 (3)
 Current4.6 (578)4.7 (290)4.0 (139)5.2 (68)6.3 (18)4.7 (44)3.3 (4)3.3 (3)
  • Numbers present percentage (number), unless otherwise stated.

  • *Data from DEBRA waves 1–33, except for use of HTP and waterpipe, for which only data from waves 13–33 were used.

  • †1.5% (n=288) had missing data for the MTSS.

  • ‡Range from 0 (0 Euro income) to 7 (7,000 or more Euro income).

  • §12,509 adult tobacco smokers included from waves 13 to 33 of whom 1.2% (n=156) had missing data for the MTSS, column sums differ accordingly.

  • DEBRA, German Study on Tobacco Use; HTP, heated tobacco products; MTSS, Motivation To Stop Scale.