Baseline demographic and clinical of children with presumptive TB at Simão Mendes hospital in Guinea-Bissau (July 2019 to April 2020)
Confirmed TB (n=27) | Unconfirmed TB (n=62) | TB total (n=89) | Unlikely TB (n=50) | Total | *OR (95% CI) | P value | |
Age group (years), n (%) | |||||||
<1 | 0 (0) | 11 (17.7) | 11 (12.4) | 5 (10) | 16 (11.5) | 1.2 (0.4 to 3.7) | 0.80 |
1-<5 | 6 (22.2) | 17 (27.4) | 23 (25.8) | 16 (32) | 39 (28.1) | 0.8 (0.4 to 1.7) | 0.49 |
5–15 | 21 (77.8) | 34 (54.8) | 55 (61.8) | 29 (58) | 84 (60.4) | Ref | |
Median (IQR) age | 8 (5–12) | 6 (1–11) | 8 (2–12) | 6.5 (1–11) | 7 (1–11) | ||
Gender, n (%) | |||||||
Male | 9 (33.3) | 38 (61.3) | 47 (52.8) | 28 (56) | 75 (54) | 0.9 (0.5 to 1.9) | 0.82 |
Female | 18 (66.7) | 22 (35.5) | 40 (44.9) | 22 (44) | 62 (44.6) | Ref | |
Missing | 0 (0) | 2 (3.2) | 2 (2.2) | 0 (0) | 2 (1.4) | (0.1 to −1) | 0.54 |
Nutrition status, n (%) | |||||||
SAM | 16 (59.3) | 42 (67.7) | 58 (65.2) | 25 (50) | 83 (59.7) | 2.2 (1 to 4.7) | 0.039 |
MAM | 3 (11.1) | 3 (4.8) | 6 (6.7) | 3 (6) | 9 (6.5) | 1.9 (0.4 to 13.2) | 0.48 |
No malnourished | 8 (29.6) | 14 (22.6) | 22 (24.7) | 21 (42) | 43 (30.9) | Ref | |
Missing | 0 (0) | 3 (4.8) | 3 (3.4) | 1 (2) | 4 (2.9) | 2.9 (0.2 to 157.4) | 0.61 |
HIV status, n (%) | |||||||
Positive | 9 (33.3) | 31 (50) | 40 (44.9) | 19 (38) | 59 (42.4) | 1.3 (0.7 to 2.7) | 0.43 |
Negative | 18 (66.7) | 31 (50) | 49 (55.1) | 31 (62) | 80 (57.6) | Ref | |
CD4 count, n (%) | |||||||
<200 | 4 (14.8) | 13 (21.0) | 17 (19.1) | 7 (14) | 24 (17.3) | 1.2 (0.4 to 4.0) | 0.75 |
>200 | 5 (18.5) | 17 (27.4) | 22 (24.7) | 11 (22) | 33 (23.7) | Ref | |
HIV negative | 18 (66.7) | 32 (51.6) | 50 (56.2) | 32 (64) | 82 (59) | 0.8 (0.3 to 1.8) | 0.57 |
Median (IQR) CD4 count | 232 (54–473) | 342 (68–619) | 291 (68–572) | 328 (99–954) | 306 (71–647) | ||
ART status, n (%) | |||||||
ART naïve | 1 (3.7) | 8 (12.9) | 9 (10.1) | 1 (2) | 10 (7.2) | 5.8 (0.7 to 267.4) | 0.14 |
ART experienced | 7 (25.9) | 21 (33.9) | 28 (31.5) | 18 (36) | 46 (33.1) | Ref | |
Missing data | 1 (3.7) | 2 (3.2) | 3 (3.4) | 0 | 3 (2.2) | ||
TB contact, n (%) | |||||||
Yes | 14 (51.9) | 31 (50) | 45 (50.6) | 18 (36) | 63 (45.3) | 1.8 (0.9 to 3.7) | 0.098 |
No | 13 (48.1) | 31 (50) | 44 (49.4) | 32 (64) | 76 (54.7) | Ref | |
Past TB treatment, n (%) | |||||||
Yes | 1 (3.7) | 6 (9.7) | 7 (7.9) | 3 (6) | 10 (7.2) | 1.3 (0.3 to 8.3) | 1.00 |
No | 26 (96.3) | 55 (88.7) | 81 (91) | 46 (92) | 127 (91.4) | Ref | |
Unknown | 0 (0) | 1 (1.6) | 1 (1.1) | 1 (2) | 2 (1.4) | 0.6 (0.01 to 45.5) | 1.00 |
Clinical characteristics | RR (95% CI) | P value | |||||
TB Type, n (%) | |||||||
PTB | 11 (40.7) | 44 (71) | 55 (61.8) | 0 (0) | 55 (39.6) | ||
EPTB | 8 (29.6) | 2 (3.2) | 10 (11.2) | 0 (0) | 10 (7.2) | ||
PTB and EPTB | 8 (29.6) | 16 (25.8) | 24 (27) | 0 (0) | 24 (17.3) | ||
Unlikely TB | 0 (0) | 0 (0) | 0 (0) | 50 (100) | 50 (36) | ||
Signs and symptoms, n (%) | |||||||
Cough | 18 (66.7) | 55 (88.7) | 73 (82) | 41 (82) | 114 (82) | 1 (0.7 to 1.4) | 0.584 |
Tachypnoea | 5 (18.5) | 5 (8.1) | 10 (11.2) | 2 (4) | 12 (8.6) | 1.3 (1 to 1.8) | 0.124 |
Hypoxaemia | 6 (22.2) | 34 (54.8) | 40 (44.9) | 9 (18) | 49 (35.3) | 1.5 (1.2 to 1.9) | 0.001 |
Fever | 18 (66.7) | 45 (72.6) | 63 (70.8) | 33 (66) | 96 (69.1) | 1.1 (0.8 to 1.4) | 0.345 |
Gibbous | 8 (29.6) | 5 (8.1) | 13 (14.6) | 4 (8) | 17 (12.2) | 1.2 (0.9 to 1.7) | 0.194 |
Lymph nodes | 7 (25.9) | 0 (0) | 7 (7.9) | 5 (10) | 12 (8.6) | 0.9 (0.6 to 1.5) | 0.444 |
Subacute meningitis | 0 (0) | 0 (0) | 0 (0) | 1 (2) | 1 (0.7) | 0.360 | |
Distended abdomen | 1 (3.7) | 4 (6.5) | 5 (5.6) | 1 (2) | 6 (4.3) | 1.3 (0.9 to 1.9) | 0.296 |
Osteoarticular | 1 (3.7) | 4 (6.5) | 5 (5.6) | 0 (0) | 5 (3.6) | 1.6 (1.4 to 1.8) | 0.207 |
Pleural effusion | 7 (25.9) | 20 (32.3) | 27 (30.3) | 0 (0) | 27 (19.4) | 1.8 (1.5 to 2.1) | <0.001 |
P-values shown in bold highlight statistical significance at p<0.05 level of significance.
*OR from bivariate analysis.
ART, antiretroviral therapy; EPTB, extra pulmonary TB; MAM, moderate acute malnutrition; PTB, pulmonary TB; SAM, severe acute malnutrition; TB, tuberculosis.