General characteristics of participants stratified by cardiometabolic phenotypes in female participants
Cardiometabolic phenotype | |||||
MHN (n=1128) | MUHN (n=134) | MHO (n=3734) | MUHO (n=3220) | ||
N (%) | N (%) | N (%) | N (%) | ||
Female | |||||
Marital status | <0.001 | ||||
Not married | 184 (16.4) | 19 (14.2) | 37310 | 425 (13.2) | |
Married | 944 (83.7) | 115 (85.8) | 3361(90) | 2795 (86.8) | |
Education level | **<0.001 | ||||
Illiterate | 217 (19.2) | 51 (38.1) | 646 (17.3) | 976 (30.3) | |
Primary school | 381 (33.8) | 39 (29.1) | 1589 (42.5) | 1365 (42.4) | |
Diploma | 407(36) | 36 (26.9) | 1249 (33.5) | 770 (23.9) | |
University | 123 (10.9) | 8 (6) | 250 (6.7) | 109 (3.4) | |
Physical activity level (METs) | **<0.001 | ||||
Low | 354 (31.4) | 53 (39.6) | 1183 (31.7) | 1341 (41.6) | |
Moderate | 517 (45.8) | 59 (44) | 1732 (46.4) | 1325 (41.1) | |
High | 257 (22.7) | 22 (16.4) | 819 (21.9) | 554 (17.2) | |
Quintiles of Wealth Index | **<0.001 | ||||
1 (poorest) | 350 (30.9) | 40 (29.9) | 89724 | 973 (30.2) | |
2 | 166 (14.8) | 22 (16.4) | 625 (16.7) | 650 (20.2) | |
3 | 213 (18.8) | 30 (22.4) | 769 (20.6) | 602 (18.7) | |
4 | 228 (20.2) | 21 (15.7) | 868 (23.2) | 576 (17.9) | |
5 (richest) | 171 (15.2) | 21 (15.7) | 575 (15.4) | 41913 | |
Current smoking status | **0.21 | ||||
Non-smoker | 1111 (98.5) | 132 (98.5) | 3698 (99) | 3177 (98.7) | |
Ex-smoker | 4 (0.4) | 2 (1.5) | 17 (0.5) | 15 (0.5) | |
Smoker | 10 (0.9) | 0 | 12 (0.3) | 17 (0.5) | |
Smokes other tobacco products (water pipe, hookah, pipe) | 3 (0.3) | 0 | 7 (0.2) | 11 (0.3) | |
Secondhand smoking | 506 (12.3) | 69 (51.5) | 1834 (49.1) | 1711 (53.1) | <0.001 |
Alcohol consumption | **0.65 | ||||
No | 1121 (99.4) | 134 (100) | 3725 (99.8) | 3209 (99.7) | |
Experiment | 6 (0.5) | 0 | 6 (0.2) | 7 (0.2) | |
Limited time (for treatment) | 0 | 0 | 1 (0. | 1 (0.02) | |
Ex-drinker | 0 | 0 | 2 (0.1) | 1 (0.02) | |
Drinker | 1 (0.1) | 0 | 0 | 2 (0.1) | |
Insulin load | **<0.001 | ||||
First | 39535 | 74 (55.2) | 1263 (33.8) | 1345 (41.8) | |
Second | 32729 | 37 (27.6) | 1140 (30.5) | 895 (27.8) | |
Third | 242 (21.4) | 14 (10.4) | 832 (22.3) | 633 (19.7) | |
Fourth | 164 (14.5) | 9 (6.7) | 499 (13.4) | 347 (10.8) | |
Insulin Index | **<0.001 | ||||
First | 32729 | 67(50) | 1072 (28.7) | 1211 (37.6) | |
Second | 300 (26.6) | 28 (20.9) | 97126 | 833 (25.9) | |
Third | 244 (21.6) | 31 (23.1) | 876 (23.5) | 654 (20.3) | |
Fourth | 257 (22.7) | 8 (6) | 815 (21.8) | 522 (16.2) | |
Mean±SD | Mean±SD | Mean±SD | Mean±SD | ||
Age (years) | 47.01±9.75 | 55.52±9.21 | 47.07±8.49 | 52.13±8.98 | ***<0.001 |
Height (cm) | 157.01±6.58 | 155.63±6.25 | 156.12± | 155.49±5.94 | ***<0.001 |
Weight (kg) | 56.02±6.54 | 57.32±5.89 | 74.04±10.87 | 78.23±11.90 | ***<0.001 |
Waist circumference (cm) | 77.97±6.62 | 85.63±6.52 | 92.57±9.24 | 100.03±9.03 | ***<0.001 |
Hip circumference (cm) | 95.16±5.30 | 94.45±4.84 | 107.54±8.27 | 109.04±9.48 | ***<0.001 |
Dietary Insulin Index | 52.35±19.40 | 46.17±8.44 | 51.78±19.16 | 49.62±16.96 | ***<0.001 |
Dietary insulin load | 124 898.66±56 090.32 | 101 945.79±46 619.43 | 126 403.94±63 741.27 | 118 249.36±58 585.05 | ***<0.001 |
Energy intake (kcal) | 2381.77±693.49 | 2165.50±708.04 | 2412.56±661.78 | 2351.92±666.32 | ***<0.001 |
*P value: χ2 test; ** P value: Kruskal-Wallis; *** P value: one-way analysis of variance.
MET, metabolic equivalent of task; MHN, Metabolically Healthy Normal Weight; MHO, Metabolically Healthy Obese; MUHN, Metabolically Unhealthy Normal Weight; MUHO, Metabolically Unhealthy Obese.