General characteristics of participants stratified by cardiometabolic phenotypes in male participants
Cardiometabolic phenotype | P value | ||||
MHN (n=1820) | MUHN (n=106) | MHO (n=3136) | MUHO (n=1604) | ||
N (%) | N (%) | N (%) | N (%) | ||
Male | |||||
Marital status | *0.01 | ||||
Not married | 34 (1.9) | 1 (0.9) | 28 (0.9) | 161 | |
Married | 1786 (98.1) | 105 (99.1) | 3108 (99.1) | 1588 (99) | |
Education level | **0.39 | ||||
Illiterate | 170 (9.3) | 9 (8.5) | 2528 | 152 (9.5) | |
Primary school | 659 (36.2) | 34 (32.1) | 1158 (36.9) | 591 (36.8) | |
Diploma | 773 (42.5) | 51 (48.1) | 1313 (41.9) | 681 (42.5) | |
University | 21812 | 12 (11.3) | 413 (13.2) | 180 (11.2) | |
Physical activity level (METs) | **<0.001 | ||||
Low | 462 (25.4) | 3533 | 927 (29.6) | 617 (38.5) | |
Moderate | 334 (18.4) | 24 (22.6) | 621 (19.8) | 340 (21.2) | |
High | 1024 (56.3) | 47 (44.3) | 1588 (50.6) | 647 (40.3) | |
Quintiles of Wealth Index | **<0.001 | ||||
1 (poorest) | 408 (22.4) | 11 (10.4) | 505 (16.1) | 259 (16.1) | |
2 | 304 (16.7) | 1716 | 472 (15.1) | 259 (16.1) | |
3 | 351 (19.3) | 32 (30.2) | 683 (21.8) | 347 (21.6) | |
4 | 369 (20.3) | 16 (15.1) | 702 (22.4) | 326 (20.3) | |
5 (richest) | 388 (21.3) | 30 (28.3) | 774 (24.7) | 413 (25.7) | |
Current smoking status | **<0.001 | ||||
Non-smoker | 819 (45) | 44 (41.5) | 1578 (50.3) | 745 (46.4) | |
Ex-smoker | 234 (12.8) | 15 (14.2) | 591 (18.8) | 358 (22.3) | |
Smoker | 717 (39.4) | 44 (41.5) | 831 (26.5) | 434 (27.1) | |
Smokers of other tobacco products (water pipe, hookah, pipe) | 50 (2.7) | 3 (2.8) | 136 (4.3) | 67 (4.2) | |
Secondhand smoking | 750 (41.2) | 3533 | 1371 (43.7) | 722 (45) | *0.02 |
Alcohol consumption | **0.3 | ||||
No | 1440 (79.1) | 82 (77.4) | 2552 (80.4) | 1243 (77.5) | |
Experiment | 290 (15.9) | 1716 | 476 (15.2) | 269 (16.8) | |
Limited time (for treatment) | 3 (0.2) | 0 | 6 (0.2) | 5 (0.3) | |
Ex-drinker | 9 (0.5) | 0 | 22 (0.7) | 7 (0.4) | |
Drinker | 78 (4.3) | 7 (6.6) | 110 (3.5) | 80 (29.1) | |
Insulin load | **<0.001 | ||||
First | 166 (9.1) | 23 (21.7) | 240 (7.7) | 200 (12.5) | |
Second | 358 (19.6) | 27 (25.5) | 607 (19.4) | 338 (21.1) | |
Third | 552 (30.3) | 31 (29.2) | 946 (30.2) | 472 (29.4) | |
Fourth | 744 (40.9) | 25 (23.6) | 1343 (42.8) | 59437 | |
Insulin Index | **<0.001 | ||||
First | 250 (13.7) | 30 (28.3) | 435 (13.9) | 313 (19.5) | |
Second | 403 (22.1) | 28 (26.4) | 719 (22.9) | 439 (27.4) | |
Third | 517 (28.4) | 28 (26.4) | 955 (30.5) | 424 (26.4) | |
Fourth | 650 (35.7) | 20 (18.9) | 1027 (32.7) | 428 (26.7) | |
Mean±SD | Mean±SD | Mean±SD | Mean±SD | ||
Age (years) | 49.71±9.61 | 55.15±8.85 | 49.23±9.04 | 52.01±8.97 | ***<0.001 |
Height (cm) | 170.61±7.00 | 169.29±6.35 | 169.78±6.63 | 170.35±6.33 | ***<0.001 |
Weight (kg) | 65.48±7.58 | 67.76±6.17 | 82.66±9.94 | 90.27±11.94 | ***<0.001 |
Waist circumference (cm) | 82.85±6.95 | 89.20±5.58 | 97.82±7.37 | 105.26±8.33 | ***<0.001 |
Hip circumference (cm) | 95.58±4.65 | 96.11±4.09 | 104.05±5.30 | 107.11±6.33 | ***<0.001 |
Dietary Insulin Index | 56.44±19.27 | 50.20±9.74 | 55.38±17.39 | 53.10±15.33 | ***<0.001 |
Dietary insulin load | 178 265.37±91 953.88 | 146 325.32±68 338.32 | 179 204.06±88 164.46 | 169 201.99±83 857.36 | ***<0.0001 |
Energy intake (kcal) | 3109.21±919.32 | 2850.34±919.82 | 3192.65±931.32 | 3132.97±961.05 | ***<0.001 |
*P value: χ2 test ; ** P value: Kruskal-Wallis test; *** P value: one-way analysis of variance.
MET, metabolic equivalent of task; MHN, Metabolically Healthy Normal Weight; MHO, Metabolically Healthy Obese; MUHN, Metabolically Unhealthy Normal Weight; MUHO, Metabolically Unhealthy Obese.