Sample characteristics by baseline cigarette/ENDS use, Population Assessment of Tobacco and Health study (wave 1, 2013–2014)
Non-user | Exclusive cigarette user | Exclusive ENDS user | Dual user | |
% (95% CI) | % (95% CI) | % (95% CI) | % (95% CI) | |
Age (years), mean (SD) | 39.6 (14.2) | 37.1 (17.7) | 33.2 (16.7) | 34.2 (16.6) |
Sex | ||||
Female | 55.9 (55.1 to 56.8) | 45.9 (44.5 to 47.3) | 45.9 (39.9 to 52.1) | 47.5 (43.4 to 51.6) |
Male | 44.1 (43.2 to 44.9) | 54.1 (52.7 to 55.5) | 54.1 (47.9 to 60.1) | 52.5 (48.4 to 56.6) |
Race/ethnicity | ||||
NH white | 61.2 (60.1 to 62.4) | 68.9 (67.3 to 70.5) | 69.3 (63.0 to 75.0) | 76.7 (72.7 to 80.4) |
Hispanic | 19 (18.2 to 19.7) | 12.6 (11.7 to 13.6) | 12.3 (9.1 to 16.5) | 9.9 (7.5 to 13.0) |
NH black | 10.8 (10.2 to 11.4) | 12.6 (11.5 to 13.7) | 8.5 (5.6 to 12.5) | 5.8 (3.8 to 8.7) |
NH Asian | 6.6 (6.1 to 7.3) | 2.4 (1.8 to 3.2) | 5.7 (2.7 to 11.5) | 2.3 (1.0 to 4.9) |
NH other | 2.4 (2.1 to 2.7) | 3.5 (3.1 to 3.9) | 4.2 (2.4 to 7.1) | 5.3 (3.8 to 7.2) |
Household income | ||||
<$50 000 | 51.4 (49.9 to 52.9) | 74.3 (72.7 to 75.9) | 65.2 (59.3 to 70.7) | 66.2 (61.0 to 70.9) |
>$50 000 | 46.2 (44.7 to 47.7) | 23.8 (22.3 to 25.3) | 33.2 (27.4 to 39.5) | 32.2 (27.5 to 37.3) |
Missing | 2.4 (2.0 to 2.9) | 1.9 (1.5 to 2.3) | 1.6 (.65 to 3.7) | 1.6 (.80 to 3.2) |
Family history of heart attack | ||||
No | 72.8 (71.6 to 74.0) | 70.6 (69.2 to 72.0) | 68.3 (63.3 to 73.0) | 65.8 (61.0 to 70.3) |
Yes | 27.2 (26.0 to 28.4) | 29.4 (28.0 to 30.8) | 31.7 (27.0 to 36.7) | 34.2 (29.7 to 39.0) |
Obesity (BMI >30) | ||||
No | 75.5 (74.1 to 76.8) | 75.3 (73.8 to 76.7) | 72 (65.7 to 77.5) | 76.2 (72.2 to 79.8) |
Yes | 24.5 (23.2 to 25.9) | 24.7 (23.3 to 26.2) | 28 (22.5 to 34.3) | 23.8 (20.2 to 27.8) |
Diabetes diagnosis at baseline | ||||
No | 95.3 (94.6 to 95.8) | 95.5 (94.9 to 96.0) | 96.8 (94.3 to 98.2) | 94.9 (92.3 to 96.6) |
Yes | 4.7 (4.2 to 5.4) | 4.5 (4.0 to 5.1) | 3.2 (1.8 to 5.7) | 5.1 (3.4 to 7.7) |
Regular binge drinking | ||||
No | 97.2 (96.8 to 97.5) | 89 (88.0 to 89.9) | 89.5 (85.1 to 92.7) | 87.9 (84.6 to 90.6) |
Yes | 2.8 (2.5 to 3.2) | 11 (10.1 to 12.0) | 10.5 (7.3 to 14.9) | 12.1 (9.4 to 15.4) |
Former established smoker at baseline | ||||
No | 84 (82.9 to 85.0) | 100 | 36.3 (30.3 to 42.9) | 100 |
Yes | 16 (15.0 to 17.1) | 0 | 63.7 (57.1 to 69.7) | 0 |
Pack-years smoking at baseline, mean (SD)* | 13.9 (15.3) | 14.1 (22.4) | 17.9 (23.6) | 11.1 (16.9) |
*Mean pack-years value for ever established (both current and former) smokers.
BMI, body mass index; ENDS, electronic nicotine delivery systems; NH, non-Hispanic.