Nutrient contents of the iVital Energy
Items | 100 mL | NRV% |
Energy, kcal | 150 | 7 |
Proteins (%) | 27 | – |
Carbohydrates (%) | 34 | – |
Fats (%) | 39 | – |
Proteins, g | 10 | 17 |
Fats, g | 6.7 | 11 |
Saturated fatty acid, g | 0.6 | – |
Monounsaturated fatty acid, g | 4.9 | – |
Polyunsaturated fatty acids, g | 1.2 | – |
Carbohydrates, g | 12.4 | 4 |
Vit A, μg | 81 | 10 |
Vit D, μg | 2.5 | 50 |
Vit E, mg | 3.75 | 27 |
Vit B1, mg | 0.14 | 10 |
Vit B6, mg | 0.13 | 9 |
Vit C, mg | 18.8 | 19 |
Sodium, mg | 55 | 3 |
Phosphorus, mg | 120 | 17 |
Potassium, mg | 130 | 7 |
Magnesium, mg | 14 | 5 |
Calcium, mg | 205 | 26 |
Iron, mg | 1.8 | 12 |
Zinc, mg | 2 | 13 |
Selenium, μg | 13.5 | 27 |
NRV, nutrient reference values.