Logistic regression model: General support of publicly sharing deidentified COVID-19 data
Independent variables | Adjusted OR | SE | P value | 95% CI |
Age (years) | ||||
18–29 | 1.00 | (Reference) | ||
30–39 | 1.25 | 0.174 | 0.115 | (0.95 to 1.64) |
40–49 | 1.18 | 0.171 | 0.257 | (0.88 to 1.56) |
50–59* | 1.75 | 0.271 | <0.000 | (1.29 to 2.37) |
60–69* | 2.25 | 0.357 | <0.000 | (1.65 to 3.07) |
70–79* | 3.13 | 0.623 | <0.000 | (2.12 to 4.63) |
80 and better* † | 13.3 | 8.440 | <0.000 | (3.86 to 46.1) |
Region | ||||
Ontario | 1.00 | (Reference) | ||
Alberta | 0.92 | 0.143 | 0.584 | (0.68 to 1.25) |
Atlantic | 0.94 | 0.177 | 0.737 | (0.65 to 1.36) |
British Columbia | 1.13 | 0.166 | 0.388 | (0.85 to 1.51) |
Manitoba | 0.93 | 0.195 | 0.730 | (0.62 to 1.40) |
Québec | 1.02 | 0.130 | 0.855 | (0.80 to 1.31) |
Saskatchewan | 1.38 | 0.369 | 0.226 | (0.82 to 2.33) |
Territories | 1.70 | 0.700 | 0.198 | (0.76 to 3.80) |
Self-reported sex | ||||
Male | 1.00 | (Reference) | ||
Female | 0.94 | 0.086 | 0.500 | (0.79 to 1.12) |
Other | 0.73 | 0.395 | 0.563 | (0.25 to 2.11) |
Education | ||||
No certificate, diploma or degree | 1.00 | (Reference) | ||
Secondary school level* | 2.00 | 0.512 | 0.007 | (1.21 to 3.30) |
Non-university certificate or diploma* | 3.00 | 0.766 | <0.000 | (1.81 to 4.94) |
Bachelor level* | 3.37 | 0.868 | <0.000 | (2.04 to 5.58) |
Graduate level* | 3.12 | 0.863 | <0.000 | (1.82 to 5.37) |
Prefer not to answer | 0.84 | 0.443 | 0.735 | (0.30 to 2.36) |
Ethnicity | ||||
North American | 1.00 | (Reference) | ||
African | 0.63 | 0.220 | 0.184 | (0.32 to 1.24) |
Caribbean | 0.67 | 0.237 | 0.255 | (0.33 to 1.34) |
East and Southeast Asian | 0.88 | 0.145 | 0.429 | (0.64 to 1.21) |
European | 1.08 | 0.120 | 0.621 | (0.85 to 1.32) |
Latin, Central, and South American | 0.89 | 0.338 | 0.766 | (0.43 to 1.87) |
Mixed ‡* | 1.61 | 0.274 | 0.005 | (1.16 to 2.25) |
North American Indigenous | 0.87 | 0.162 | 0.466 | (0.61 to 1.26) |
Oceania | 0.78 | 0.580 | 0.743 | (0.18 to 3.34) |
South Asian* | 0.63 | 0.138 | 0.035 | (0.41 to 0.97) |
West Central Asian and Middle Eastern | 1.40 | 0.525 | 0.370 | (0.67 to 2.92) |
Prefer not to answer* | 0.53 | 0.078 | <0.000 | (0.39 to 0.70) |
COVID-19 | ||||
Never tested positive or not reported | 1.00 | (Reference) | ||
Ever tested positive | 1.28 | 0.177 | 0.069 | (0.98 to 1.68) |
Vaccination against COVID-19 | ||||
Never vaccinated or not reported | 1.00 | (Reference) | ||
Ever vaccinated* | 4.20 | 0.572 | <0.000 | (3.21 to 5.48) |
Constant | 0.26 | 0.080 | 0.000 | (0.14 to 0.48) |
See online supplemental appendix B for crude ORs.
n=4981; Pseudo R2=0.0860; Akaike information criterion=4607.1
*Result of interest; Results are reported as odds ratios whereby OR>1.00 means higher likelihood and OR<1.00 means lower likelihood.
†Wide CI; caution when interpreting the point estimate.
‡Please refer to table 1 for details of this heterogeneous group.
CI, Confidence Interval; OR, Odds Ratio; SE, Standard Error.