OR with 95% CI derived from logistic regression for potential predictors
Non-participants | Pretreatment dropout | Treatment dropout | Lost to follow-up | |||||
N | OR 95% CI | N | OR 95% CI | N | OR 95% CI | N | OR 95% CI | |
Country of birth | 1234 | 3.93 (2.58 to 6.15)*** | 284 | 1.09 (0.45 to 2.64) | 98 | 1.43 (0.33 to 6.06) | 198 | 1.87 (0.69 to 5.08) |
Sweden/other | 953/281 | 259/25 | 89/9 | 181/17 | ||||
Level of education | 1336 | 290 | 99 | 199 | ||||
University | 775 | 1.0 | 208 | 1.0 | 71 | 1.0 | 148 | 1.0 |
High school | 489 | 1.83 (1.38 to 2.44)*** | 81 | 1.53 (0.89 to 2.62) | 27 | 1.32 (0.53 to 3.28) | 50 | 1.33 (0.69 to 2.55) |
Elementary school | 72 | 26.2 (3.62 to 189.9)*** | † | na | † | na | † | na |
Relationship status | 1357 | 292 | 97 | 197 | ||||
Married–cohabit/other | 1291/66 | 2.06 (0.97 to 4.37) | 1.25 (0.29 to 5.35) | 95/2 | na | na | ||
Age, years | 1510 | 0.99 (0.96 to 1.01) | 300 | 0.97 (0.92 to 1.02) | 99 | 0.95 (0.86 to 1.05) | 199 | 0.95 (0.89 to 1.02) |
Previous CS yes/no no/yes | 1302/189 | 0.80 (0.53 to 1.19) | 31/264 | 0.78 (0.36 to 1.68) | 89/9 | 1.42 (0.33 to 6.06) | 177/19 | 0.87 (0.33 to 2.32) – |
Counselling for fear of childbirth, no/yes | 1523 | 300 | 99 | 199 | ||||
Childbirth, no/yes | 1376/147 | 0.50 (0.35 to 0.73)*** | 254/46 | 1.06 (0.55 to 2.05) | 87/12 | 0.68 (0.18 to 2.52) | 169/30 | 0.88 (0.39 to 1.97) |
Preeclampsia, no/yes | 1440/83 | 0.59 (0.36 to 0.96)* | 276/24 | 1.20 (0.51 to 2.85) | 90/9 | 1.46 (0.34 to 6.22) | 184/15 | 1.39 (0.48 to 4.00) |
Pregnancy, days | 1507 | 1.00 (0.99 to 1.00) | 299 | 0.99 (0.98 to 1.01) | 99 | 1.01 (0.98 to 1.04) | 198 | 1.00 (0.98 to 1.02) |
Parity | 1505 | 299 | 99 | 198 | ||||
First child | 838 | 1 | 200 | 1 | 68 | 1 | 134 | 1 |
Second child | 448 | 1.65 (1.22 to 2.22)** | 71 | 0.97 (0.55 to 1.73) | 22 | 1.80 (0.65 to 4.96) | 48 | 1.07 (0.54 to 2.10) |
Third child or more | 219 | 2.15 (1.40 to 3.30)*** | 28 | 1.52 (0.68 to 3.40) | 9 | 1.68 (0.39 to 7.26) | 16 | 1.63 (0.58 to 4.60) |
Mode of delivery | 1523 | 300 | 99 | 199 | ||||
Vaginal delivery | 783 | 1 | 129 | 1 | 40 | 1 | 82 | 1 |
Emergency CS | 289 | 0.71 (0.51 to 1.0) | 63 | 1.0 (0.54 to 1.88) | 20 | 0.33 (0.11 to 1.03) | 40 | 0.74 (0.34 to 1.58) |
Immediate CS† | 186 | 0.54 (0.37 to 0.79)** | 49 | 0.63 (0.30 to 1.30) | 19 | 0.19 (0.06 to 0.63)** | 36 | 0.42 (0.18 to 0.99)* |
Vacuum assisted | 198 | 0.62 (0.43 to 0.91)* | 48 | 0.96 (0.48 to 1.91) | 15 | 0.29 (0.84 to 1.01) | 31 | 0.26 (0.10 to 0.71)** |
Elective CS | 67 | 1.01 (0.52 to 1.99) | 11 | 0.17 (0.02 to 1.41) | 5 | 1.33 (0.13 to 13.37) | 10 | 2.57 (0.62 to 10.65) |
Fetal presentation | 1510 | 300 | 99 | 199 | ||||
Vertex/other | 1287/223 | 1.02 (0.71 to 1.46) | 256/44 | 0.53 (0.25 to 1.13) | 82/17 | 0.31 (0.11 to 0.94)* | 165/34 | 1.28 (0.61 to 2.70) |
Manual placenta removal | 1523 | 300 | 99 | 199 | ||||
No/yes | 1379/144 | 1.41 (0.88 to 2.26) | 278/22 | 0.42 (0.14 to 1.26) | 93/6 | 0.33 (0.06 to 1.90) | 181/18 | 0.99 (0.36 to 2.66) |
Epidural anaesthesia | 1523 | 300 | 99 | 199 | ||||
No/yes | 813/710 | 0.86 (0.67 to 1.10) | 151/149 | 1.12 (0.69 to 1.80) | 49/50 | 0.95 (0.43 to 2.12) | 102/97 | 1.52 (0.86 to 2.70) |
Intrapartum fetal distress | 1523 | 300 | 99 | 199 | ||||
No/yes | 1234/289 | 0.67 (0.50 to 0.91)* | 228/72 | 0.76 (0.43 to 1.36) | 71/28 | 0.50 (0.21 to 1.21) | 148/51 | 0.50 (0.25 to 0.99)* |
Anal sphincter injury | 1523 | 300 | 99 | 199 | ||||
no / yes | 1447/76 | 0.48 (0.29 to 0.79)** | 275/25 | 0.92 (0.38 to 2.21) | 88/11 | 1.27 (0.35 to 4.66) | 182/17 | 1.09 (0.40 to 3.00) |
Labour dystocia | 1523 | 300 | 99 | 199 | ||||
no / yes | 885/638 | 0.87 (0.67 to 1.11) | 166/134 | 1.26 (0.78 to 2.04) | 55/44 | 0.74 (0.33 to 1.66) | 114/85 | 0.75 (0.42 to 1.34) |
Severe haemorrhage† | 1523 | 300 | 99 | 199 | ||||
no / yes | 1329/194 | 1.19 (0.80 to 1.76) | 266/34 | 0.38 (0.15 to 0.96)* | 83/16 | 0.49 (0.17 to 1.44) | 171/28 | 1.00 (0.44 to 2.28) |
Anaemia | 1523 | 300 | 99 | 199 | ||||
no / yes | 1274/249 | 0.85 (0.61 to 1.18) | 246/54 | 0.57 (0.29 to 1.12) | 79/20 | 0.50 (0.19 to 1.35) | 158/41 | 0.66 (0.32 to 1.38) |
Blood transfusion | 1523 | 300 | 99 | 199 | ||||
no / yes | 1340/183 | 1.01 (0.69 to 1.49) | 265/35 | 0.65 (0.29 to 1.45) | 87/12 | 0.31 (0.09 to 1.09) | 173/26 | 0.53 (0.21 to 1.32) |
Children in the pregnancy | 1508 | 299 | 99 | 198 | ||||
1 child / 2 children | 1476/32 | 1.35 (0.52 to 3.55) | 294/5 | 0.48 (0.05 to 4.40) | 97/2 | na | 194/4 | 0.51 (0.05 to 4.96) |
Child transferred to NICU | 1523 | 300 | 99 | 199 | ||||
no / yes | 1255/268 | 0.83 (0.60 to 1.14) | 241/59 | 1.21 (0.67 to 2.20) | 78/21 | 0.73 (0.28 to 1.91) | 162/37 | 1.07 (0.52 to 2.22) |
Breastfeeding problems | 1523 | 300 | 99 | 199 | ||||
no / yes | 1505/18 | 0.86 (0.28 to 2.64) | 296/54 | 0.65 (0.07 to 6.36) | 98/1 | na | 196/3 | 0.77 (0.07 to 8.67) |
Overall birth experience† | 1203 | 234 58/176 58/176 | 72 | 148 | ||||
0–2/3–5 | 305/898 | 1.02 (0.74 to 1.42) | 58/176 | 0.72 (0.38 to 1.35) | 20/52 | 0.27 (0.09 to 0.79)* | 40/108 | 0.90 (0.43 to 1.88) |
Note: the first category is the reference, for example, when yes/no is stated, yes is the reference category.
*p<.05, **p<.01, ***p<.001.
†inclusion criteria.