Descriptive statistics for selected elective surgery hospitalisation rates in 2019
Hospitalisation rate | Mean | SD | Minimum | Maximum | High/low ratio |
Coronary angioplasty | 76.27 | 24.86 | 27.22 | 114.44 | 4.20 |
Cholecystectomy | 158.47 | 18.85 | 120.37 | 209.29 | 1.74 |
Hysterectomy | 3.11 | 2.77 | 1.00 | 11.42 | 11.42 |
Prostatectomy | 145.22 | 31.94 | 90.24 | 238.07 | 2.64 |
Knee replacement | 155.87 | 27.49 | 102.33 | 212.95 | 2.08 |
Hip replacement | 342.90 | 106.27 | 176.63 | 598.78 | 3.39 |
Vein stripping | 46.62 | 34.22 | 7.19 | 135.31 | 18.82 |
Tonsillectomy | 197.63 | 74.72 | 81.63 | 350.37 | 4.29 |
Elaboration of authors on 2019 data.