Correlation between 2019 hospitalisation rates and hospitalisation rate reduction
Procedures | ρ | P value |
Tonsillectomy | −0.92 | 0.00 |
Hip replacement | −0.79 | 0.00 |
Prostatectomy | −0.72 | 0.00 |
Coronary angioplasty | −0.38 | 0.08 |
Cholecystectomy | −0.22 | 0.31 |
Hysterectomy | −0.22 | 0.33 |
Vein stripping | −0.93 | 0.00 |
Knee replacement | −0.51 | 0.01 |
Elaboration of authors on 2020 and 2019 data.
Overall, the lower the 2019 hospitalisation rate, the larger the reduction of hospitalisation rates.