Description of the sample (n=197) in individuals; medication
Medication | Female (n) | % | Male (n) | % | Total (n) | % | Χ2 |
Cardiac and vessel medicine | |||||||
Anticoagulant | 41 | 20.8 | 26 | 13.2 | 67 | 34.0 | p=0.164 |
Antithrombotic | 29 | 14,7 | 28 | 14.2 | 57 | 28.9 | |
Beta blocker | 57 | 28.9 | 41 | 20.8 | 98 | 49.7 | |
Diuretic | 45 | 22.8 | 32 | 16.2 | 77 | 39.1 | |
Calcium channel blocker | 27 | 13.7 | 31 | 15.7 | 58 | 29.4 | |
Angiotensin-converting enzyme-blocker | 38 | 19.3 | 47 | 23.9 | 85 | 43.1 | p=0.018 |
Statin | 40 | 20.3 | 35 | 17.8 | 75 | 38.1 | |
Diabetes medicine | |||||||
Oral diabetes medicine | 16 | 8.1 | 21 | 10.7 | 37 | 18.8 | p=134 |
Insulin | 12 | 6.1 | 30 | 15.2 | 42 | 21.3 | p<0.001 |
Psychopharmaceuticals | |||||||
Dementia medicine | 16 | 8.1 | 6 | 3.0 | 22 | 11.2 | p=0.066 |
Antidepressant | 14 | 7.1 | 11 | 5.6 | 25 | 12.7 | |
Benzodiazepine | 13 | 6.6 | 10 | 5.1 | 23 | 11.7 | |
Sleeping pills | 23 | 11.7 | 12 | 6.1 | 35 | 17.8 | p=0.135 |
Analgesia (mild) | 57 | 28.9 | 31 | 15.7 | 88 | 44.7 | p=0.008 |
Opiates | 18 | 9.1 | 12 | 6.1 | 30 | 15.2 | |
Immune system medicine | |||||||
Cancer medicine | 2 | 1.0 | 3 | 1.5 | 5 | 2.5 | |
Immunosuppressive | 11 | 5.6 | 4 | 2.0 | 15 | 7.6 | p=0.124 |
Cortisone per oral | 12 | 6.1 | 4 | 2.0 | 16 | 8.1 | p=0.083 |
Cortisone cream | 4 | 2.0 | 0 | 0.0 | 4 | 2.0 | p=0.064 |
Supplements | |||||||
Thyroxin | 16 | 8.1 | 3 | 1.5 | 19 | 9.6 | p=0.006 |
Calcium supplement | 46 | 23.4 | 16 | 8.1 | 62 | 31.5 | p<0.001 |
Folic acid | 7 | 3.6 | 3 | 1.5 | 10 | 5.1 | |
B12 supplement | 11 | 5.6 | 12 | 6.1 | 23 | 11.7 | |
Vitamin D supplement | 44 | 22.3 | 22 | 11.2 | 66 | 33.5 | p=0.013 |
Nutrition supplement | 6 | 3.0 | 2 | 1.0 | 8 | 4.1 | |
Magnesium supplement | 7 | 3.6 | 4 | 2.0 | 11 | 5.6 | |
Vitamin K supplement | 11 | 5.6 | 9 | 4.6 | 20 | 10.2 | |
Other | |||||||
Inhaler/nebuliser | 26 | 13.2 | 16 | 8.1 | 42 | 21.3 | |
Proton pump inhibitor | 39 | 19.8 | 20 | 10.2 | 59 | 29.9 | p=0.030 |
Urine medicine | 8 | 4.1 | 12 | 6.1 | 20 | 10.2 | |
Skin cream | 19 | 9.6 | 10 | 5.1 | 20 | 10.2 | p=0.190 |
mild painkiller, non-steroidal anti-inflammatory drugs and paracetamol.