χ2 comparison of overall and inappropriate antibiotic prescribing (N=1599)
Any antibiotic prescribed | Inappropriate antibiotic prescribed | |||||
n | Freq (%) | P value | n | Freq (%) | P value | |
Study arm | 0.291 | 0.244 | ||||
Higher | 696 | 196 (28.2) | 696 | 54 (7.8) | ||
Lower | 903 | 233 (25.8) | 903 | 85 (9.4) | ||
Site | 0.630 | 0.455 | ||||
Private practice | 1292 | 350 (27.1) | 1292 | 109 (8.4) | ||
Academic | 307 | 79 (25.7) | 307 | 30 (9.8) | ||
Clinician type | 0.129 | 0.572 | ||||
MD/DO | 907 | 230 (25.4) | 907 | 82 (9.0) | ||
CPNP/APRN | 692 | 199 (28.8) | 692 | 57 (8.2) |
APRN, advanced practice registered nurse; CPNP, certified paediatric nurse practitioner; MD/DO, medical doctor/doctor of osteopathic.