Factors associated with depression among study participants at oncology units in Amhara region hospitals, 2022 (n=392)
Characteristics | Depression | Crude OR (95% CI) | P value | Adjusted OR (95% CI) | P value | ||
Yes | No | ||||||
Sex | Male | 69 | 72 | 1 | 1 | ||
Female | 167 | 84 | 2.08 (1.36 to 3.16) | 0.001 | 1.71 (0.75 to 3.93) | 0.203 | |
Marital status | Married | 153 | 104 | 1 | 1 | ||
Single | 21 | 28 | 0.51 (0.28 to 0.95) | 0.033 | 0.43 (0.17 to 1.14) | 0.090 | |
Divorced | 33 | 15 | 1.50 (0.77 to 2.89) | 0.232 | 1.01 (0.43 to 2.40) | 0.978 | |
Widowed | 29 | 9 | 2.19 (0.98 to 4.82) | 0.051 | 1.26 (0.42 to 3.76) | 0.682 | |
Occupation | Government employed | 28 | 24 | 1 | 1 | ||
Unemployed | 20 | 9 | 1.91 (0.73 to 4.96) | 0.187 | 2.38 (0.68 to 8.33) | 0.176 | |
Student | 9 | 10 | 0.77 (0.27 to 2.21) | 0.629 | 1.44 (0.30 to 6.87) | 0.650 | |
Farmer | 51 | 42 | 1.04 (0.53 to 2.06) | 0.908 | 1.02 (0.39 to 2.72) | 0.963 | |
Merchant | 50 | 30 | 1.43 (0.70 to 2.90) | 0.324 | 1.45 (0.58 to 3.60) | 0.429 | |
Housewife | 78 | 41 | 1.63 (0.84 to 3.16) | 0.149 | 1.05 (0.41 to 2.73) | 0.915 | |
Monthly income | Below 2715 | 167 | 96 | 1 | 1 | ||
>=2715 | 69 | 60 | 0.66 (0.43 to 1.01) | 0.058 | 0.96 (0.54 to 1.71) | 0.896 | |
Social support | Poor | 166 | 45 | 4.44 (2.07 to 9.47) | <0.001 | 1.46 (0.59 to 3.65) | 0.413 |
Moderate | 55 | 93 | 0.71 (0.33 to 1.52) | 0.378 | 0.45 (0.18 to 1.09) | 0.077 | |
Strong | 15 | 18 | 1 | 1 | |||
Coffee drinking | Never | 64 | 26 | 1 | 1 | ||
Daily | 111 | 99 | 0.46 (0.26 to 0.77) | 0.004 | 0.65 (0.32 to 1.34) | 0.243 | |
Occasionally | 61 | 31 | 0.79 (0.43 to 1.49) | 0.485 | 0.68 (0.30 to 1.57) | 0.375 | |
Alcohol drinking status | Never drinker | 94 | 52 | 1 | |||
Former drinker | 106 | 92 | 0.64 (0.41 to 0.98) | 0.044 | 0.71 (0.40 to 1.25) | 0.237 | |
Current drinker | 36 | 12 | 1.66 (0.79 to 3.46) | 0.177 | 1.13 (0.46 to 2.77) | 0.783 | |
Performance status | Good | 116 | 131 | 1 | 1 | ||
Poor | 120 | 25 | 5.42 (3.29 to 8.92) | <0.001 | 2.77 (1.42 to 5.39) | 0.003 | |
Cancer type | Gynaecological cancer | 45 | 17 | 1 | 1 | ||
Breast cancer | 55 | 43 | 0.48 (0.24 to 0.96) | 0.038 | 0.49 (0.19 to 1.23) | 0.129 | |
Cancer of GIT | 68 | 54 | 0.48 (0.25 to 0.92) | 0.028 | 0.82 (0.31 to 2.18) | 0.696 | |
Lymphomas | 14 | 9 | 0.58 (0.22 to 1.61) | 0.300 | 1.32 (0.35 to 4.92) | 0.682 | |
Cancer of skin, bone, and soft tissues | 22 | 22 | 0.38 (0.17 to 0.85) | 0.010 | 0.52 (0.16 to 1.64) | 0.262 | |
Others* | 32 | 11 | 1.09 (0.45 to 2.66) | 0.834 | 2.18 (0.64 to 7.39) | 0.212 | |
BMI | Underweight | 74 | 43 | 1.31 (0.83 to 2.05) | 0.247 | 0.66 (0.36 to 1.22) | 0.183 |
Normal weight | 141 | 107 | 1 | 1 | |||
Overweight | 21 | 6 | 2.66 (1.04 to 6.81) | 0.042 | 1.53 (0.46 to 5.07) | 0.491 | |
Treatment type | Chemotherapy | 143 | 64 | 1 | 1 | ||
Surgery+chemotherapy | 61 | 76 | 0.36 (0.23 to 0.56) | <0.001 | 1.01 (0.52 to 1.95) | 0.986 | |
Others† | 32 | 16 | 0.89 (0.46 to 1.75) | 0.745 | 1.64 (0.59 to 4.56) | 0.347 | |
Comorbid disease | No | 201 | 144 | 1 | 1 | ||
Yes | 35 | 12 | 2.09 (1.05 to 4.17) | 0.036 | 0.76 (0.30 to 1.90) | 0.556 | |
Cancer stage | Localised cancer | 85 | 86 | 1 | 1 | ||
Advanced cancer | 151 | 70 | 2.18 (1.45 to 3.29) | <0.001 | 1.61 (0.91 to 2.87) | 0.105 | |
Age | Continuous | 0.02 (1.01 to 1.04) | 0.006 | 0.99 (0.97 to 1.02) | 0.693 | ||
Pain | Continuous | 1.49 (1.35 to 1.64) | <0.001 | 1.25 (1.11 to 1.42) | <0.001 | ||
Duration of chemotherapy (months) | Continuous | 1.04 (1.01 to 1.08) | 0.023 | 1.01 (0.97 to 1.05) | 0.592 |
Bold indicates statistically significant variables.
*Others include (lung cancer, bladder cancer, prostatic cancer, sinonasal cancer, hepatocellular cancer, pharyngeal cancer, testicular cancer, nasopharyngeal cancer, thyroid cancer, laryngeal cancer, pancreatic cancer and cancer of unknown).
†Others include (surgery+hormonal therapy, surgery+chemotherapy+hormonal therapy, chemotherapy+radiotherapy, chemotherapy+hormonal therapy).
BMI, body mass index; GIT, gastrointestinal tract.