Extracted data items—meta-data, MRI technique, reference test and patient characteristics
Data item(s) | Levels | Explanation |
Meta-data of study* | Journal/year /volume/authors | |
Study type* | Prospective or retrospective observational or interventional | |
MRI technique, index test | ||
Vendor | Manufacturer, magnet product type | |
Field strength* | 3 Tesla, 1.5 Tesla, other | |
Sequence parameters T2w | Sequence type, slice thickness, gap, planes obtained | |
Sequence parameters DWI | Sequence type, slice thickness, gap, b-values used | |
Sequence parameters DCE | Sequence type, slice thickness, gap, temporal resolution | |
Endorectal coil used | Categorical | |
Spasmolytic agent used | Categorical | |
Number of radiologists involved | Numerical | |
Experience of radiologists involved | Numerical (in years) | Most experienced radiologist considered for diagnostic accuracy estimation |
Reference test | ||
Target lesion biopsy technique* | Cognitive ultrasound fusion, MRI US fusion transrectal, MRI US fusion transperineal, in-bore | Additionally: mean/median number of biopsy cores per lesion |
Systematic biopsy technique* | Not performed, standard 8–12 cores, extended systematic biopsy (eg, Ginsburg scheme), template biopsy, prostatectomy specimen used | Additionally: mean/median number of systematic biopsy cores taken per patient |
MRI-directed perilesional biopsies | Categorical | If available, mean/median number of perilesional biopsies per lesion is recorded |
Patient characteristics | ||
Number of patients and/or number of lesions* | Numerical | If information for lesion localisation (peripheral zone and transition zone) is reported separately, this information is recorded |
Mean/median age* | Numerical | |
Mean/median PSA* | Numerical | |
Mean/median prostate volume | Numerical |
*Core data items—if missing, authors of the primary studies are contacted two times to obtain the missing data.
DCE, dynamic contrast enhanced; DWI, diffusion-weighted imaging; PSA, prostate specific antigen; T2w, T2-weighted; US, ultrasound.