Smoking-attributable fraction by macro-regions of Germany; ages 50 years and above, 1982–2019
1982 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2019 | |
Males | ||||||||
North | 0.23 | 0.22 | 0.22 | 0.21 | 0.20 | 0.18 | 0.18 | 0.16 |
West-I | 0.26 | 0.27 | 0.26 | 0.25 | 0.22 | 0.22 | 0.19 | 0.17 |
West-II | 0.22 | 0.23 | 0.22 | 0.20 | 0.19 | 0.18 | 0.15 | 0.14 |
South | 0.18 | 0.17 | 0.17 | 0.15 | 0.14 | 0.14 | 0.12 | 0.11 |
East | 0.18 | 0.19 | 0.24 | 0.23 | 0.20 | 0.19 | 0.17 | 0.15 |
Germany | 0.21 | 0.21 | 0.22 | 0.21 | 0.19 | 0.18 | 0.16 | 0.14 |
Females | ||||||||
North | 0.02 | 0.04 | 0.04 | 0.06 | 0.07 | 0.08 | 0.09 | 0.11 |
West-I | 0.01 | 0.04 | 0.06 | 0.08 | 0.10 | 0.11 | 0.12 | 0.12 |
West-II | 0.01 | 0.03 | 0.03 | 0.04 | 0.06 | 0.07 | 0.08 | 0.09 |
South | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.05 | 0.06 | 0.07 |
East | 0.01 | 0.01 | 0.02 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 |
Germany | 0.01 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
Source: own calculations based on the official data on causes of death, all-cause death counts, life births and population counts.