Surveyed households’ characteristics (N=1176)
Characteristics | n | % |
Predisposing | ||
Household head gender | ||
Female | 288 | 24.49 |
Male | 888 | 75.51 |
Household head age group (years) | ||
≤29 | 321 | 27.3 |
30–39 | 249 | 21.17 |
40–49 | 240 | 20.41 |
50–59 | 207 | 17.6 |
≥60 | 159 | 13.52 |
Household head marital status | ||
Not married | 204 | 17.35 |
Married | 972 | 82.65 |
Household head living condition | ||
Alone | 96 | 8.16 |
With family | 1080 | 91.84 |
Household head educational status | ||
Illiterate/read/write | 174 | 14.8 |
School degree | 513 | 43.62 |
Higher education | 489 | 41.58 |
Number of family members | ||
≤3 | 384 | 32.65 |
4–6 | 528 | 44.9 |
≥7 | 264 | 22.45 |
Presence of at least one member less than 14 years of age | ||
No | 552 | 46.94 |
Yes | 624 | 53.06 |
Nationality | ||
Saudi | 1116 | 94.90 |
Non-Saudi | 60 | 5.10 |
Enabling | ||
Residential area | ||
Rural | 264 | 22.45 |
Urban | 912 | 77.55 |
Household head employment status | ||
Unemployed | 528 | 44.9 |
Employed | 648 | 55.1 |
SES index | ||
Q1 (Poorest) (lowest 20%) | 156 | 13.27 |
Q2 (Poor) | 327 | 27.81 |
Q3 (Middle) | 288 | 24.49 |
Q4 (Wealthy) | 234 | 19.9 |
Q5 (Wealthiest) (higher 20%) | 171 | 14.54 |
Health insurance | ||
No | 648 | 56.84 |
Yes | 492 | 43.16 |
Having a regular doctor | ||
No | 624 | 53.06 |
Yes | 552 | 46.94 |
Need based | ||
Household head’s level of physical activity | ||
Active | 444 | 37.76 |
Moderately active | 420 | 35.71 |
Inactive | 312 | 26.53 |
Presence of at least one member with a chronic condition | ||
No | 456 | 38.78 |
Yes | 720 | 61.22 |
Number of members with a chronic condition in the households | ||
Not-CCA household | 456 | 38.78 |
One-CCA household | 408 | 34.69 |
More-than-one-CCA household | 312 | 26.53 |
Presence of at least one member with a disability | ||
No | 864 | 75.79 |
Yes | 276 | 24.21 |
Presence of at least one pregnant member | ||
No | 958 | 81.51 |
Yes | 218 | 18.49 |
Not-CCA household denotes households not affected by a chronic condition. One-CCA household denotes households affected by one chronic condition. More-than-one-CCA household denotes households affected by more than one chronic condition.
SES, socioeconomic status.