Table 1

Patient characteristics, comorbidities and risk factors by THC status, n=1540

Overall, n=1540THC positive, n=483No substance, n=1057
Patient characteristics
 Maternal age, mean(SD)27.2 (5.6)26.5 (5.1)27.6 (5.7)
Race and ethnicity, n (%)
 White1231 (79.9)408 (84.5)823 (77.9)
 Black47 (3.1)16 (3.3)31 (2.9)
 Hispanic115 (7.5)22 (4.6)93 (8.8)
 Other/unknown147 (9.6)37 (7.7)110 (10.4)
Comorbidities and risk factors, n (%)
 Tobacco use612 (39.7)214 (44.3)398 (37.7)
 Alcohol use35 (2.3)12 (2.5)23 (2.2)
 Diabetes211 (13.7)53 (11)158 (15)
 Hypertension289 (18.8)84 (17.4)205 (19.4)
 Cervical insufficiency19 (1.2)4 (0.8)15 (1.4)
 Multiple gestation41 (2.7)11 (2.3)30 (2.8)
  • THC, tetrahydrocannabinol.