Sociodemographic and clinical characteristics of patients with none/mild pruritus (NRS ≤ 3) and with moderate/severe (NRS ≥ 4), with and without anogenital involvement
None/mild pruritus | Moderate/severe pruritus | Comparison between groups | ||||
No anogenital involvement (n=52) | Anogenital psoriasis (n=12) | No anogenital involvement (n=24) | Anogenital psoriasis (n=19) | |||
F/χ2 | p value | |||||
Sociodemographic characteristics | ||||||
Age, M (SD) | 44.98 (14.02) | 49.83 (12.41) | 48.38 (17.23) | 44.95 (14.49) | 0.58 | 0.628 |
Gender, n (%) | ||||||
Male | 33 (63.5) | 6 (50.0) | 8 (33.3) | 10 (52.6) | 6.06 | 0.109 |
Female | 19 (36.5) | 6 (50.0) | 16 (66.7) | 9 (47.4) | ||
Marital status, n (%) | ||||||
Single | 15 (28.8) | 2 (16.7) | 3 (12.5) | 5 (26.3) | 8.30 | 0.504 |
Married/partnership | 29 (55.8) | 8 (66.7) | 16 (66.7) | 12 (63.2) | ||
Divorced/separated | 6 (11.5) | 0 (0.0) | 5 (20.8) | 1 (5.3) | ||
Widowed | 2 (3.8) | 1 (8.3) | 0 (0.0) | 1 (5.3) | ||
Missing | 0 (0.0) | 1 (8.3) | 0 (0.0) | 0 (0.0) | ||
Clinical characteristics | ||||||
Type of psoriasis, n (%)* | ||||||
Plaque-type | 48 (92.3) | 9 (75.0) | 19 (79.2) | 16 (84.2) | 3.90 | 0.272 |
Guttate | 7 (13.5) | 3 (25.0) | 4 (16.7) | 7 (36.8) | 5.18 | 0.159 |
Intertriginous | 2 (3.8) | 4 (33.3) | 4 (16.7) | 6 (31.6) | 12.42 | 0.006 |
Pustular | 2 (3.8) | 1 (8.3) | 1 (4.2) | 2 (10.5) | 1.44 | 0.697 |
Psoriatic arthritis | 3 (5.8) | 3 (25.0) | 4 (16.7) | 2 (10.5) | 4.56 | 0.207 |
Disease duration, M (SD) | 19.65 (14.61) | 13.55 (12.65) | 15.64 (14.91) | 14.88 (15.36) | 0.88 | 0.454 |
Missing, n (%) | 6 (11.5) | 1 (8.3) | 2 (8.3) | 3 (15.8) | ||
Treatment, n (%)* | ||||||
Biological systemic | 40 (76.9) | 6 (50.0) | 12 (50.0) | 8 (42.1) | 10.27 | 0.016 |
Conventional systemic | 5 (9.6) | 4 (33.3) | 4 (16.7) | 2 (10.5) | 4.88 | 0.181 |
Topical | 17 (32.7) | 5 (41.7) | 10 (41.7) | 9 (47.4) | 1.53 | 0.676 |
Other | 1 (1.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1.07 | 0.785 |
None | 1 (1.9) | 0 (0.0) | 1 (4.2) | 2 (10.5) | 3.87 | 0.336 |
Comorbidities, n (%) | ||||||
Yes | 21 (40.4) | 7 (58.3) | 17 (70.8) | 12 (63.2) | 7.31 | 0.063 |
No | 31 (59.6) | 5 (41.7) | 7 (29.2) | 7 (36.8) | ||
PASI, M (SD) | 1.73 (2.87) | 1.87 (1.52) | 4.66 (3.35) | 7.50 (8.96) | 8.49 | <0.001 |
%BSA, M (SD) | 2.11 (3.89) | 1.65 (1.53) | 7.18 (4.93) | 16.63 (24.97) | 7.97 | <0.001 |
Missing, n (%) | 0 (0.0) | 1 (8.3) | 0 (0.0) | 0 (0.0) |
*Multiple answers were possible and, thus, no cumulative % can be calculated.
BSA, body surface area (range 0%-100%); M, mean; n, number of cases; NRS, Numeric Rating Scale; PASI, Psoriasis Area and Severity Index (range 0−72, with higher values indicating greater disease severity); SD, standard deviation.