Demographic description of survey participants
Ethnicity | |
Black- Caribbean | 22 |
Black African | 20 |
Indian | 2 |
Any other ethnic/mixed | 4 |
Any other (Arab) | 1 |
Any other | 1 |
Missing | 1 |
Gender | |
Female | 39 |
Male | 11 |
Other | 1 |
Employed | |
Yes | 26 |
No | 25 |
SCD variant | |
HbSS | 34 |
HbSC | 9 |
HbS beta thal | 5 |
Sickle cell carrier | 2 |
Unknown (carer) | 1 |
Caring for child/ren with SCD | |
No | 37 |
Yes | 14 |
Age range (years) | |
1–17 | 3 |
18–29 | 17 |
30–39 | 16 |
40–49 | 9 |
50–59 | 4 |
60–69 | 2 |
SCD, sickle cell disorder.