Underlying causes of death, all-contributing factors in death and cause-specific crude mortality rates per 100 000 person-years by ICD-10 chapters for children and young people aged 5–24 years with and without intellectual disabilities
ICD-10 chapter | Underlying cause of death | All-contributing factors in death | ||||||||||||
Intellectual disabilities | Controls | SMR (95% CI) | Intellectual disabilities | Controls | SMR (95% CI) | |||||||||
n* | CMR | 95% CI | n* | CMR | 95% CI | n* | CMR | 95% CI | n* | CMR | 95% CI | |||
Chapter 1. Certain infectious and parasite diseases (A00–B99) | 10 | 14.9 u | 8.0 to 27.7 | <5 | – | – | – | 24 | 34.3 | 22.8 to 51.7 | 13 | 0.8 u | 0.5 to 1.4 | 42.3 (28.1 to 63.7) |
Chapter 2. Neoplasms (C00–D49) | 5 | – | – | 59 | 4.0 | 3.1 to 5.2 | – | 7 | – | – | 82 | 4.6 | 3.6 to 5.8 | – |
Chapter 3. Diseases of the blood, blood-forming organs and immune mechanism (D50–D89) | <5 | – | – | – | – | – | – | 9 | – | – | 6 | – | – | – |
Chapter 4. Endocrine, nutritional and metabolic diseases (E00–E89) | 14 | 20.9 u | 12.3 to 35.3 | 13 | 0.9 u | 0.5 to 1.5 | 23.4 (13.8 to 39.4) | 29 | 40.3 | 27.6 to 58.8 | 28 | 1.6 | 1.1 to 2.4 | 24.6 (16.9 to 35.9) |
Chapter 5. Mental and behavioural disorders (F01–F99) | <5 | – | – | 8 | – | – | – | 25 | 35.8 | 24.0 to 53.5 | 69 | 4.70 | 3.7 to 6.0 | 7.5 (5.1 to 11.2) |
Chapter 6. Diseases of the nervous system (G00–G99) | 87 | 130 | 105 to 160 | 26 | 1.77 | 1.2 to 2.6 | 73.2 (59.3 to 90.3) | 213 | 233 | 199 to 272 | 39 | 2.52 | 1.8 to 3.5 | 92.9 (79.4 to 108) |
Chapter 7. Diseases of the eye and adnexa (H00–H59) | – | – | – | – | – | – | – | <5 | – | – | – | – | – | – |
Chapter 8. Diseases of the ear and mastoid process (H60–H95) | <5 | – | – | – | – | – | – | <5 | – | – | – | – | – | – |
Chapter 9. Diseases of the circulatory system (I00–I99) | 9 | – | – | 41 | 2.79 | 2.1 to 3.8 | – | 43 | 55.3 | 40.0 to 76.3 | 118 | 4.8 | 3.8 to 6.1 | 11.3 (8.2 to 15.6) |
Chapter 10. Diseases of the respiratory system (J00–J99) | 20 | 29.9 u | 19.2 to 46.3 | 11 | 0.8 u | 0.4 to 1.4 | 40.8 (26.3 to 63.2) | 187 | 213 | 181 to 251 | 48 | 2.9 | 2.2 to 3.9 | 73.1 (62.0 to 86.1) |
Chapter 11. Diseases of the digestive system (K00–K95) | 19 | 28.4 u | 18.1 to 44.5 | 12 | 0.8 u | 0.5 to 1.4 | 36.9 (23.6 to 57.9) | 72 | 53.8 | 38.8 to 74.6 | 29 | 1.4 | 0.9 to 2.1 | 42.1 (30.4 to 58.4) |
Chapter 12. Diseases of the skin and subcutaneous tissue (L00–L99) | <5 | – | – | – | – | – | – | <5 | – | – | <5 | – | – | – |
Chapter 13. Diseases of the musculoskeletal system and connective tissue (M00–M99) | <5 | – | – | <5 | – | – | – | 20 | 28.4 u | 18.1 to 44.5 | 6 | – | – | – |
Chapter 14. Diseases of the genitourinary system (N00–N99) | 5 | – | – | <5 | – | – | – | 13 | 20.9 u | 12.3 to 35.3 | 9 | – | – | – |
Chapter 15. Pregnancy, childbirth and puerperium (O00–O9A) | – | – | – | <5 | – | – | – | – | – | – | <5 | – | – | – |
Chapter 16. Certain conditions originating in the perinatal period (P00–P96) | <5 | – | – | – | – | – | – | <5 | – | – | – | – | – | – |
Chapter 17. Congenital malformations, deformations and chromosomal abnormalities (Q00–Q99) | 53 | 79.2 | 60.5 to 103 | 6 | – | – | – | 112 | 137 | 112 to 168 | 10 | 0.6 u | 0.3 to 1.2 | 222 (181 to 273) |
Chapter. 18. Symptoms, signs and abnormal clinical and laboratory findings (R00–R99) | 9 | – | – | 64 | 4.4 | 3.4 to 5.6 | – | 64 | 82.2 | 63.1 to 107 | 90 | 6.0 | 4.9 to 7.4 | 13.5 (10.4 to 17.6) |
Chapter 19. Injury, poisoning and certain other consequences of external causes (S00–T88) | – | – | – | – | – | – | – | 39 | 34.3 | 22.8 to 51.7 | 539 | 19.6 | 17.4 to 22.0 | 1.7 (1.1 to 2.6) |
Chapter 20. External causes of morbidity and mortality (V00–Y99) | 16 | 23.9 u | 14.6 to 39.0 | 278 | 18.9 | 16.8 to 21.3 | 1.2 (0.8 to 2.0) | 38 | 52.3 | 37.5 to 72.8 | 299 | 20.0 | 17.8 to 22.4 | 2.6 (1.8 to 3.6) |
Total number of deaths | 260 | 528 | 260 | 528 |
CMR/SMR reported for ≥10 deaths.
U rates based on 10–20 deaths labelled ‘u’ for unreliable.
*n<5 repressed due to statistical disclosure.
CMR, crude mortality rate; ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th Revision; SMR, standardised mortality ratio.